ABA LEAGUE 2025/26 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | Dubai Basketball | 4 | 4 | 0 | 333:267 | 66 | 8 | 
| 2 |  | Partizan Mozzart Bet | 4 | 4 | 0 | 364:336 | 28 | 8 | 
| 3 |  | Igokea m:tel | 3 | 3 | 0 | 269:243 | 26 | 6 | 
| 4 |  | SC Derby | 4 | 1 | 3 | 325:333 | -8 | 5 | 
| 5 |  | Split | 4 | 1 | 3 | 303:343 | -40 | 5 | 
| 6 |  | FMP Soccerbet | 3 | 1 | 2 | 278:281 | -3 | 4 | 
| 7 |  | U-BT Cluj-Napoca | 3 | 1 | 2 | 242:251 | -9 | 4 | 
| 8 |  | Krka | 4 | 0 | 4 | 311:339 | -28 | 4 | 
| 9 |  | Borac Mozzart | 3 | 1 | 2 | 206:238 | -32 | 4 | 
ABA LEAGUE 2025/26 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | Cedevita Olimpija | 4 | 3 | 1 | 381:333 | 48 | 7 | 
| 2 |  | Budućnost VOLI | 4 | 3 | 1 | 355:328 | 27 | 7 | 
| 3 |  | Spartak Office Shoes | 3 | 3 | 0 | 261:229 | 32 | 6 | 
| 4 |  | Vienna | 4 | 2 | 2 | 317:237 | -10 | 6 | 
| 5 |  | Crvena Zvezda Meridianbet | 3 | 2 | 1 | 274:245 | 29 | 5 | 
| 6 |  | Zadar | 4 | 1 | 3 | 310:346 | -36 | 5 | 
| 7 |  | Mega Superbet | 4 | 1 | 3 | 341:387 | -46 | 5 | 
| 8 |  | Perspektiva Ilirija | 3 | 1 | 2 | 256:269 | -13 | 4 | 
| 9 |  | Bosna BH Telecom | 3 | 0 | 3 | 262:293 | -31 | 3 | 
Juniors
| No. | Tim | G | W | L | +/- | +/- | P | 
| 1 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 2 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 3 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 4 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 5 | Veba basket | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 6 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 7 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 8 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 9 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 10 | Sloboda | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 11 | Sloga | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 12 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 | 
Cadets
| No. | Tim | G | W | L | +/- | +/- | P | 
| 1 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 2 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 3 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 4 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 5 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 6 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 7 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 8 | Trijumf | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 9 | Dinamo | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 10 | BKK Radnički | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 11 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 | 
| 12 | SPD Radnički d.o.o. | 0 | 0 | 0 | 00:00 | 0 | 0 | 
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 3 | 3 | 0 | 318:205 | 6 | 
| 2. | KK As Basket | 3 | 3 | 0 | 270:162 | 6 | 
| 3. | KK Crvena zvezda | 3 | 2 | 1 | 242:234 | 5 | 
| 4. | KK FMP | 3 | 2 | 1 | 264:187 | 5 | 
| 5. | Košarkaška Akademija Rebrača | 3 | 2 | 1 | 202:191 | 5 | 
| 6. | KK Partizan | 2 | 2 | 0 | 174:96 | 4 | 
| 7. | KK Vizura | 3 | 1 | 2 | 195:248 | 4 | 
| 8. | ŠKK Zvezdara | 3 | 1 | 2 | 190:209 | 4 | 
| 9. | KK Beovuk 72 | 3 | 1 | 2 | 154:208 | 4 | 
| 10. | KK Zemun | 3 | 0 | 3 | 147:247 | 3 | 
| 11. | KK Ras | 3 | 0 | 3 | 174:292 | 3 | 
| 12. | KK Mladost | 2 | 0 | 2 | 137:188 | 2 | 
 
 
 
 
 
 

 
						
					
 Srpski
 Srpski









