Juniors
Timovi | G | W | L | +/- | +/- | P |
1 MEGA MIS | 19 | 19 | 0 | 1846:1395 | 451 | 38 |
2 Borac Mozzart | 18 | 16 | 2 | 1569:1312 | 257 | 34 |
3 Crvena zvezda | 19 | 14 | 5 | 1598:1360 | 238 | 33 |
4 Dynamic VIP PAY | 19 | 12 | 7 | 1614:1490 | 124 | 31 |
5 Žitko Basket | 18 | 9 | 9 | 1478:1533 | -55 | 27 |
6 Partizan | 18 | 9 | 9 | 1418:1372 | 46 | 27 |
7 Spartak Office Shoes | 19 | 8 | 11 | 1557:1637 | -80 | 27 |
8 Radnički 1950 | 18 | 8 | 10 | 1419:1467 | -48 | 26 |
9 Joker | 19 | 7 | 12 | 1544:1699 | -155 | 26 |
10 Vojvodina | 19 | 6 | 13 | 1423:1529 | -106 | 25 |
11 Sloboda | 19 | 3 | 16 | 1387:1752 | -365 | 22 |
12 Konstantin | 19 | 1 | 18 | 1418:1725 | -307 | 20 |
Cadets
Timovi | G | W | L | +/- | +/- | P |
1 Borac Mozzart | 19 | 18 | 1 | 1609:1200 | 409 | 37 |
2 MEGA MIS | 19 | 18 | 1 | 1719:1274 | 445 | 37 |
3 Partizan | 19 | 18 | 1 | 1583:1180 | 403 | 37 |
4 Vojvodina | 18 | 11 | 7 | 1511:1426 | 85 | 29 |
5 Crvena zvezda | 18 | 11 | 7 | 1476:1325 | 151 | 29 |
6 Joker | 19 | 9 | 10 | 1597:1635 | -38 | 28 |
7 Čačak 94 Quantox | 19 | 8 | 11 | 1393:1425 | -32 | 27 |
8 Dynamic VIP PAY | 19 | 6 | 13 | 1338:1448 | -110 | 25 |
9 Beko | 19 | 5 | 14 | 1430:1694 | -264 | 24 |
10 Sloga | 18 | 4 | 14 | 1019:1289 | -270 | 22 |
11 SPD Radnički d.o.o. | 18 | 4 | 14 | 1285:1459 | -174 | 22 |
12 Konstantin | 19 | 0 | 19 | 1201:1806 | -605 | 19 |
Pioneers Quality League KSB
Timovi | G | W | L | P | ||
1. | KK Partizan NIS | 19 | 18 | 1 | 1774:1384 | 37 |
2. | KK Zemun | 19 | 17 | 2 | 1515:1125 | 36 |
3. | KK BANJICA MEGA | 19 | 16 | 3 | 1715:1354 | 35 |
4. | KK Crvena Zvezda MTS | 19 | 13 | 6 | 1636:1340 | 32 |
5. | KK Vizura | 19 | 12 | 7 | 1514:1424 | 31 |
6. | KK Pobednik 011 | 19 | 8 | 11 | 1280:1439 | 27 |
7. | KK Cerak | 19 | 8 | 11 | 1336:1468 | 27 |
8. | KK Dinamik Vip Pej | 19 | 7 | 12 | 1386:1550 | 26 |
9. | KK Fleš | 18 | 6 | 12 | 1139:1305 | 24 |
10. | KK Mladost | 18 | 4 | 14 | 1278:1431 | 22 |
11. | KK Rudar 22 | 19 | 3 | 16 | 1108:1413 | 22 |
12. | ŠKK Zvezdara | 19 | 1 | 18 | 1009:1457 | 20 |