Juniors
Timovi | G | W | L | +/- | +/- | P |
1 Crvena zvezda mts | 22 | 20 | 2 | 1911 : 1433 | 478 | 42 |
2 Borac | 22 | 20 | 2 | 1853 : 1519 | 334 | 42 |
3 MEGA MOZZART | 22 | 15 | 7 | 1846 : 1552 | 294 | 37 |
4 Partizan NIS | 22 | 13 | 9 | 1727 : 1615 | 112 | 35 |
5 Dynamic VIP PAY | 22 | 12 | 10 | 1751 : 1643 | 108 | 34 |
6 Sloboda | 22 | 12 | 10 | 1735 : 1736 | -1 | 34 |
7 Radnički 1950 | 22 | 11 | 11 | 1917 : 1878 | 39 | 33 |
8 Star | 22 | 8 | 14 | 1791 : 1760 | 31 | 30 |
9 Vojvodina | 22 | 8 | 14 | 1671 : 1876 | -205 | 30 |
10 Novi Pazar | 22 | 6 | 16 | 1627 : 1924 | -297 | 28 |
11 Actavis Academy | 22 | 5 | 17 | 1495 : 1892 | -397 | 27 |
12 Konstantin | 22 | 2 | 20 | 1426 : 1922 | -496 | 24 |
Cadets
Timovi | G | W | L | +/- | +/- | P |
1 Borac | 22 | 22 | 0 | 1824 : 1273 | 551 | 44 |
2 MEGA MOZZART | 22 | 19 | 3 | 1966 : 1525 | 441 | 41 |
3 Dynamic VIP PAY | 22 | 15 | 7 | 1657 : 1580 | 77 | 37 |
4 Crvena zvezda mts | 22 | 13 | 9 | 1695 : 1545 | 150 | 35 |
5 Partizan NIS | 22 | 13 | 9 | 1605 : 1588 | 17 | 35 |
6 Star | 22 | 12 | 10 | 1625 : 1592 | 33 | 34 |
7 Spartak Office Shoes | 22 | 10 | 12 | 1642 : 1683 | -41 | 32 |
8 Sloga | 22 | 10 | 12 | 1608 : 1725 | -117 | 32 |
9 SPD Radnički d.o.o. | 22 | 7 | 15 | 1749 : 1840 | -91 | 29 |
10 Konstantin | 22 | 5 | 17 | 1533 : 1816 | -283 | 27 |
11 Futog NS Basket 07 | 22 | 4 | 18 | 1532 : 1825 | -293 | 26 |
12 Sloboda | 22 | 2 | 20 | 1408 : 1852 | -444 | 24 |
Pioneers Quality League KSB
1. | KK BANJICA MEGA | 22 | 21 | 1 | 1984:1462 | 43 |
2. | KK Vizura | 22 | 21 | 1 | 1692:1351 | 43 |
3. | KK Dinamik BG | 22 | 16 | 6 | 1797:1482 | 38 |
4. | KK Partizan NIS | 22 | 14 | 8 | 1689:1513 | 36 |
5. | KK Crvena Zvezda MTS | 22 | 14 | 8 | 1697:1409 | 36 |
6. | KK Zemun | 22 | 14 | 8 | 1500:1389 | 36 |
7. | KK Cerak | 22 | 8 | 14 | 1414:1575 | 30 |
8. | ŠKK Zvezdara | 22 | 8 | 14 | 1414:1515 | 30 |
9. | KK Beovuk 72 | 22 | 6 | 16 | 1292:1576 | 28 |
10. | KK IBC | 22 | 4 | 18 | 1205:1534 | 26 |
11. | KK Div Basket | 22 | 4 | 18 | 1214:1517 | 26 |
12. | KK Fleš | 22 | 2 | 20 | 1039:1614 | 24 |