ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
ABA LIGA 2025/26 - TOP 8
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 5 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 6 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 7 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 8 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
ABA LIGA 2025/26 - PLAYOUT
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 2 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 3 | ![]() | Borac Mozzart | 16 | 6 | 10 | 1274:1341 | -67 | 22 |
| 4 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 5 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 6 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 7 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 8 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
| 9 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 10 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 12 | 12 | 0 | 1119:862 | 257 | 24 |
| 2 | Dynamic BG | 12 | 12 | 0 | 1070:849 | 221 | 24 |
| 3 | Partizan | 14 | 9 | 5 | 1190:1131 | 59 | 23 |
| 4 | Crvena zvezda | 13 | 9 | 4 | 1092:984 | 108 | 22 |
| 5 | Borac | 14 | 7 | 7 | 1121:1108 | 13 | 21 |
| 6 | Dunav 2014 | 14 | 7 | 7 | 1141:1082 | 59 | 21 |
| 7 | Čačak 94 Quantox | 13 | 6 | 7 | 974:986 | -12 | 19 |
| 8 | Vojvodina mts | 13 | 6 | 7 | 1097:1102 | -5 | 19 |
| 9 | Veba basket | 14 | 4 | 10 | 1072:1140 | -68 | 18 |
| 10 | Sloga | 14 | 4 | 10 | 946:1121 | -175 | 18 |
| 11 | Sloboda | 13 | 4 | 9 | 907:1014 | -107 | 17 |
| 12 | Konstantin | 14 | 0 | 14 | 1037:1387 | -350 | 14 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Partizan | 14 | 10 | 4 | 1197:973 | 224 | 24 |
| 2 | MEGA SUPER | 12 | 11 | 1 | 1132:946 | 186 | 23 |
| 3 | SPD Radnički d.o.o. | 13 | 9 | 4 | 1057:1047 | 10 | 22 |
| 4 | Čačak 94 Quantox | 14 | 7 | 7 | 1180:1207 | -27 | 21 |
| 5 | Crvena zvezda | 12 | 9 | 3 | 1022:867 | 155 | 21 |
| 6 | Dynamic BG | 12 | 8 | 3 | 982:809 | 173 | 19 |
| 7 | Vojvodina mts | 13 | 6 | 7 | 977:993 | -16 | 19 |
| 8 | Bkk Radnički | 13 | 6 | 7 | 996:980 | 16 | 19 |
| 9 | Trijumf | 12 | 5 | 7 | 973:1023 | -50 | 17 |
| 10 | Borac | 14 | 3 | 11 | 918:1136 | -218 | 17 |
| 11 | Dinamo | 14 | 2 | 12 | 842:1031 | -219 | 16 |
| 12 | Dunav 2014 | 12 | 1 | 11 | 846:1080 | -234 | 13 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 15 | 15 | 0 | 1502:1006 | 30 |
| 2. | KK Partizan | 15 | 14 | 1 | 1306:810 | 29 |
| 3. | KK Crvena zvezda | 15 | 12 | 3 | 1280:1011 | 27 |
| 4. | KK FMP | 15 | 10 | 5 | 1162:1022 | 25 |
| 5. | KK As Basket | 15 | 9 | 6 | 1078:989 | 24 |
| 6. | ŠKK Zvezdara | 15 | 7 | 8 | 954:1032 | 22 |
| 7. | KK Beovuk 72 | 15 | 6 | 9 | 892:991 | 21 |
| 8. | KK Vizura | 15 | 5 | 10 | 976:1176 | 20 |
| 9. | KK Zemun | 15 | 4 | 11 | 1001:1212 | 19 |
| 10. | Košarkaška Akademija Rebrača | 15 | 4 | 11 | 987:1206 | 19 |
| 11. | KK Mladost | 15 | 3 | 12 | 1029:1288 | 18 |
| 12. | KK Ras | 15 | 1 | 14 | 850:1274 | 16 |


English



























