ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 9 | 9 | 0 | 767:638 | 129 | 18 |
| 2 | ![]() | Partizan Mozzart Bet | 8 | 7 | 1 | 711:654 | 57 | 15 |
| 3 | ![]() | U-BT Cluj-Napoca | 9 | 6 | 3 | 821:765 | 56 | 15 |
| 4 | ![]() | Igokea m:tel | 9 | 5 | 4 | 773:786 | -13 | 14 |
| 5 | ![]() | FMP | 10 | 4 | 6 | 876:883 | -7 | 14 |
| 6 | ![]() | Borac Mozzart | 9 | 3 | 6 | 699:745 | -46 | 12 |
| 7 | ![]() | Split | 9 | 3 | 6 | 735:796 | -61 | 12 |
| 8 | ![]() | SC Derby | 10 | 2 | 8 | 782:843 | -61 | 12 |
| 9 | ![]() | Krka | 9 | 2 | 7 | 701:755 | -54 | 11 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cedevita Olimpija | 10 | 9 | 1 | 903:776 | 127 | 79 |
| 2 | ![]() | Budućnost VOLI | 9 | 7 | 2 | 800:719 | 81 | 16 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 9 | 6 | 3 | 812:732 | 80 | 15 |
| 4 | ![]() | Spartak Office Shoes | 10 | 5 | 5 | 810:805 | 5 | 15 |
| 5 | ![]() | Bosna BH Telecom | 10 | 5 | 5 | 809:835 | -26 | 15 |
| 6 | ![]() | Zadar | 10 | 4 | 6 | 823:832 | -9 | 14 |
| 7 | ![]() | Mega Superbet | 10 | 3 | 7 | 823:920 | -97 | 13 |
| 8 | ![]() | Perspektiva Ilirija | 10 | 2 | 8 | 778:863 | -85 | 12 |
| 9 | ![]() | Vienna | 8 | 2 | 6 | 604:680 | -76 | 10 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 6 | 6 | 0 | 527:413 | 114 | 12 |
| 2 | Dynamic BG | 6 | 6 | 0 | 526:445 | 81 | 12 |
| 3 | Čačak 94 Quantox | 6 | 4 | 2 | 470:429 | 41 | 10 |
| 4 | Dunav 2014 | 6 | 3 | 3 | 485:423 | 62 | 9 |
| 5 | Veba basket | 7 | 2 | 5 | 518:563 | -45 | 9 |
| 6 | Sloboda | 7 | 2 | 5 | 470:551 | -81 | 9 |
| 7 | Partizan | 6 | 3 | 3 | 490:481 | 9 | 9 |
| 8 | Vojvodina mts | 5 | 3 | 2 | 460:424 | 36 | 8 |
| 9 | Crvena zvezda | 5 | 3 | 2 | 373:384 | -11 | 8 |
| 10 | Borac | 5 | 2 | 3 | 415:425 | -10 | 7 |
| 11 | Sloga | 5 | 1 | 4 | 325:428 | -103 | 6 |
| 12 | Konstantin | 6 | 0 | 6 | 473:566 | -93 | 6 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 7 | 7 | 0 | 642:515 | 127 | 14 |
| 2 | Crvena zvezda | 6 | 5 | 1 | 512:395 | 117 | 11 |
| 3 | Bkk Radnički | 7 | 4 | 3 | 534:510 | 24 | 11 |
| 4 | SPD Radnički d.o.o. | 6 | 5 | 1 | 469:451 | 18 | 11 |
| 5 | Dynamic BG | 6 | 4 | 2 | 490:455 | 35 | 10 |
| 6 | Vojvodina mts | 7 | 3 | 4 | 558:533 | 25 | 10 |
| 7 | Partizan | 5 | 4 | 1 | 419:350 | 69 | 9 |
| 8 | Trijumf | 7 | 2 | 5 | 538:620 | -82 | 9 |
| 9 | Dinamo | 7 | 2 | 5 | 435:531 | -96 | 9 |
| 10 | Čačak 94 Quantox | 6 | 2 | 4 | 490:501 | -11 | 8 |
| 11 | Dunav 2014 | 7 | 1 | 6 | 511:615 | -104 | 8 |
| 12 | Borac | 7 | 0 | 7 | 422:544 | -122 | 7 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 10 | 10 | 0 | 1054:670 | 20 |
| 2. | KK Crvena zvezda | 10 | 8 | 2 | 837:690 | 18 |
| 3. | KK Partizan | 9 | 8 | 1 | 763:494 | 17 |
| 4. | KK Vizura | 9 | 4 | 5 | 589:702 | 13 |
| 5. | KK FMP | 8 | 5 | 3 | 666:568 | 13 |
| 6. | ŠKK Zvezdara | 9 | 4 | 5 | 592:625 | 13 |
| 7. | KK Zemun | 10 | 3 | 7 | 678:845 | 13 |
| 8. | KK Beovuk 72 | 9 | 3 | 6 | 519:600 | 12 |
| 9. | KK As Basket | 7 | 5 | 2 | 563:450 | 12 |
| 10. | Košarkaška akademija Rebrača | 9 | 3 | 6 | 593:747 | 12 |
| 11. | KK Ras | 10 | 1 | 9 | 586:848 | 11 |
| 12. | KK Mladost | 10 | 1 | 9 | 704:905 | 11 |


English



























