Juniori
Timovi | G | W | L | +/- | +/- | P |
1 MEGA MIS | 20 | 20 | 0 | 1962:1459 | 503 | 40 |
2 Borac Mozzart | 20 | 17 | 3 | 1729:1464 | 265 | 37 |
3 Crvena zvezda | 20 | 15 | 5 | 1686:1438 | 248 | 35 |
4 Dynamic VIP PAY | 20 | 13 | 7 | 1692:1565 | 127 | 33 |
5 Žitko Basket | 20 | 10 | 10 | 1661:1701 | -40 | 30 |
6 Partizan | 20 | 10 | 10 | 1582:1544 | 38 | 30 |
7 Spartak Office Shoes | 20 | 9 | 11 | 1663:1701 | -38 | 29 |
8 Radnički 1950 | 20 | 8 | 12 | 1561:1669 | -108 | 28 |
9 Vojvodina | 20 | 7 | 13 | 1502:1585 | -83 | 27 |
10 Joker | 20 | 7 | 13 | 1622:1787 | -165 | 27 |
11 Sloboda | 20 | 3 | 17 | 1443:1831 | -388 | 23 |
12 Konstantin | 20 | 1 | 19 | 1482:1841 | -359 | 21 |
Kadeti
Timovi | G | W | L | +/- | +/- | P |
1 Partizan | 20 | 19 | 1 | 1674:1264 | 410 | 39 |
2 MEGA MIS | 20 | 19 | 1 | 1829:1322 | 507 | 39 |
3 Borac Mozzart | 20 | 18 | 2 | 1693:1291 | 402 | 38 |
4 Vojvodina | 20 | 13 | 7 | 1667:1573 | 94 | 33 |
5 Crvena zvezda | 20 | 12 | 8 | 1650:1490 | 160 | 32 |
6 Čačak 94 Quantox | 20 | 9 | 11 | 1484:1512 | -28 | 29 |
7 Joker | 20 | 9 | 11 | 1676:1724 | -48 | 29 |
8 Dynamic VIP PAY | 20 | 7 | 13 | 1423:1527 | -104 | 27 |
9 Beko | 20 | 5 | 15 | 1517:1785 | -268 | 25 |
10 Sloga | 20 | 5 | 15 | 1156:1427 | -271 | 25 |
11 SPD Radnički d.o.o. | 20 | 4 | 16 | 1432:1619 | -187 | 24 |
12 Konstantin | 20 | 0 | 20 | 1249:1916 | -667 | 20 |
Pioniri - Kvalitetna liga
Timovi | G | W | L | P | ||
1. | KK Partizan NIS | 20 | 19 | 1 | 1861:1461 | 39 |
2. | KK BANJICA MEGA | 20 | 17 | 3 | 1842:1434 | 37 |
3. | KK Zemun | 20 | 17 | 3 | 1592:1212 | 37 |
4. | KK Vizura | 20 | 13 | 7 | 1598:1482 | 33 |
5. | KK Crvena Zvezda MTS | 19 | 13 | 6 | 1636:1340 | 32 |
6. | KK Pobednik 011 | 19 | 8 | 11 | 1280:1439 | 27 |
7. | KK Cerak | 19 | 8 | 11 | 1336:1468 | 27 |
8. | KK Dinamik Vip Pej | 19 | 7 | 12 | 1386:1550 | 26 |
9. | KK Fleš | 19 | 7 | 12 | 1225:1370 | 26 |
10. | KK Mladost | 20 | 4 | 16 | 1423:1644 | 24 |
11. | KK Rudar 22 | 20 | 3 | 17 | 1166:1497 | 23 |
12. | ŠKK Zvezdara | 19 | 1 | 18 | 1009:1457 | 20 |
Video