Juniori
Timovi | G | W | L | +/- | +/- | P |
1 Sloboda | 15 | 14 | 1 | 1192 : 939 | 253 | 29 |
2 MEGA SOCCERB | 14 | 13 | 1 | 1398 : 921 | 477 | 27 |
3 Partizan NIS | 14 | 12 | 2 | 1181 : 1013 | 168 | 26 |
4 Crvena zvezda mts | 14 | 11 | 3 | 1152 : 908 | 244 | 25 |
5 Borac | 16 | 8 | 8 | 1272 : 1166 | 106 | 24 |
6 Dynamic VIP PAY | 14 | 9 | 5 | 1200 : 942 | 258 | 23 |
7 Vojvodina | 14 | 8 | 6 | 1177 : 1135 | 42 | 22 |
8 Star | 16 | 5 | 11 | 1174 : 1270 | -96 | 21 |
9 Konstantin | 14 | 5 | 9 | 1090 : 1197 | -107 | 19 |
10 Actavis Academy | 15 | 1 | 14 | 922 : 1286 | -364 | 16 |
11 Sloga Elite | 15 | 1 | 14 | 804 : 1362 | -558 | 16 |
12 Smederevo 1953 | 15 | 1 | 14 | 1005 : 1428 | -423 | 16 |
Kadeti
Timovi | G | W | L | +/- | +/- | P |
1 Borac | 15 | 15 | 0 | 1352 : 835 | 517 | 30 |
2 Partizan NIS | 14 | 12 | 2 | 1195 : 864 | 331 | 26 |
3 Marinos | 16 | 8 | 8 | 1062 : 1132 | -70 | 24 |
4 SPD Radnički d.o.o. | 14 | 9 | 5 | 1047 : 898 | 149 | 23 |
5 Star | 16 | 6 | 10 | 1107 : 1213 | -106 | 22 |
6 Dynamic VIP PAY | 13 | 9 | 4 | 1075 : 880 | 195 | 22 |
7 Crvena zvezda mts | 12 | 8 | 4 | 955 : 770 | 185 | 20 |
8 MEGA SOCCERB | 12 | 8 | 4 | 910 : 722 | 188 | 20 |
9 Sloboda | 15 | 5 | 10 | 974 : 1161 | -187 | 20 |
10 Sloga | 14 | 2 | 12 | 799 : 1126 | -327 | 16 |
11 Konstantin | 14 | 2 | 12 | 848 : 1230 | -382 | 16 |
12 I came to play Budućnost | 13 | 0 | 13 | 600 : 1093 | -493 | 13 |
Pioniri - Kvalitetna liga
1. | KK Vizura | 8 | 7 | 1 | 633:487 | 15 |
2. | KK Partizan NIS | 7 | 7 | 0 | 568:463 | 14 |
3. | KK IBC | 8 | 6 | 2 | 524:440 | 14 |
4. | KK BANJICA MEGA | 7 | 4 | 3 | 551:452 | 11 |
5. | KK Viva | 8 | 3 | 5 | 602:577 | 11 |
6. | BKK Radnički | 6 | 4 | 2 | 386:346 | 10 |
7. | KK Crvena Zvezda MTS | 7 | 3 | 4 | 446:456 | 10 |
8. | KK Beovuk 72 | 7 | 3 | 4 | 425:502 | 10 |
9. | KK Dinamik BG | 7 | 2 | 5 | 464:515 | 9 |
10. | KK As Basket | 8 | 1 | 7 | 491:593 | 9 |
11. | KK Zemun | 5 | 3 | 2 | 352:312 | 8 |
12. | KK Div Basket | 8 | 0 | 8 | 329:628 | 8 |