ABA LEAGUE 2025/26 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LEAGUE 2025/26 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 17 | 16 | 1 | 1571:1379 | 192 | 33 |
| 2 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 17 | 13 | 4 | 1574:1412 | 162 | 30 |
| 4 | ![]() | Budućnost VOLI | 17 | 13 | 4 | 1499:1367 | 132 | 30 |
| 5 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 6 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 7 | ![]() | Igokea m:tel | 17 | 8 | 9 | 1447:1527 | -80 | 25 |
| 8 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 17 | 8 | 9 | 1406:1417 | -11 | 25 |
| 2 | ![]() | FMP | 17 | 7 | 10 | 1427:1472 | -45 | 24 |
| 3 | ![]() | Zadar | 17 | 6 | 11 | 1384:1420 | -36 | 23 |
| 4 | ![]() | Borac Mozzart | 17 | 6 | 11 | 1337:1422 | -85 | 23 |
| 5 | ![]() | Mega Superbet | 17 | 6 | 11 | 1457:1587 | -130 | 23 |
| 6 | ![]() | Krka | 17 | 5 | 12 | 1347:1413 | -66 | 22 |
| 7 | ![]() | Vienna | 17 | 5 | 12 | 1438:1537 | -99 | 22 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | SC Derby | 17 | 4 | 13 | 1341:1412 | -71 | 21 |
| 10 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 14 | 14 | 0 | 1309:1040 | 269 | 28 |
| 2 | Dynamic BG | 14 | 13 | 1 | 1266:1008 | 258 | 27 |
| 3 | Partizan | 16 | 11 | 5 | 1354:1253 | 101 | 27 |
| 4 | Crvena zvezda | 14 | 10 | 4 | 1210:1063 | 147 | 24 |
| 5 | Vojvodina mts | 15 | 8 | 7 | 1281:1244 | 37 | 23 |
| 6 | Borac | 16 | 7 | 9 | 1259:1269 | -10 | 23 |
| 7 | Veba basket | 16 | 6 | 10 | 1229:1279 | -50 | 22 |
| 8 | Dunav 2014 | 14 | 7 | 7 | 1141:1082 | 59 | 21 |
| 9 | Čačak 94 Quantox | 14 | 6 | 8 | 1051:1077 | -26 | 20 |
| 10 | Sloga | 16 | 4 | 12 | 1087:1300 | -213 | 20 |
| 11 | Sloboda | 15 | 4 | 11 | 1029:1182 | -153 | 19 |
| 12 | Konstantin | 16 | 0 | 16 | 1185:1604 | -419 | 16 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 14 | 13 | 1 | 1320:1120 | 200 | 27 |
| 2 | Partizan | 15 | 11 | 4 | 1288:1018 | 270 | 26 |
| 3 | Crvena zvezda | 14 | 11 | 3 | 1172:1003 | 169 | 25 |
| 4 | SPD Radnički d.o.o. | 14 | 10 | 4 | 1130:1115 | 15 | 24 |
| 5 | Dynamic BG | 13 | 10 | 3 | 1188:968 | 220 | 23 |
| 6 | Čačak 94 Quantox | 16 | 7 | 9 | 1361:1396 | -35 | 23 |
| 7 | Bkk Radnički | 15 | 7 | 8 | 1161:1145 | 16 | 22 |
| 8 | Vojvodina mts | 14 | 7 | 7 | 1056:1047 | 9 | 21 |
| 9 | Trijumf | 14 | 6 | 8 | 1096:1191 | -95 | 20 |
| 10 | Borac | 16 | 3 | 13 | 1043:1292 | -249 | 19 |
| 11 | Dinamo | 16 | 2 | 14 | 966:1233 | -267 | 18 |
| 12 | Dunav 2014 | 15 | 1 | 14 | 1079:1332 | -253 | 16 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 15 | 15 | 0 | 1502:1006 | 30 |
| 2. | KK Partizan | 15 | 14 | 1 | 1306:810 | 29 |
| 3. | KK Crvena zvezda | 15 | 12 | 3 | 1280:1011 | 27 |
| 4. | KK FMP | 16 | 11 | 5 | 1255:1102 | 27 |
| 5. | KK As Basket | 16 | 10 | 6 | 1168:1030 | 26 |
| 6. | ŠKK Zvezdara | 15 | 7 | 8 | 954:1032 | 22 |
| 7. | KK Vizura | 16 | 5 | 11 | 1056:1269 | 21 |
| 8. | KK Zemun | 16 | 5 | 11 | 1082:1285 | 21 |
| 9. | KK Beovuk 72 | 15 | 6 | 9 | 892:991 | 21 |
| 10. | Košarkaška Akademija Rebrača | 15 | 4 | 11 | 987:1206 | 19 |
| 11. | KK Mladost | 16 | 3 | 13 | 1102:1369 | 19 |
| 12. | KK Ras | 16 | 1 | 15 | 891:1364 | 17 |


Srpski






















