ABA LEAGUE 2025/26 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LEAGUE 2025/26 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 19 | 18 | 1 | 1753:1505 | 248 | 37 |
| 2 | ![]() | Dubai Basketball | 19 | 17 | 2 | 1703:1461 | 242 | 36 |
| 3 | ![]() | Budućnost VOLI | 19 | 15 | 4 | 1692:1523 | 169 | 34 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 19 | 14 | 5 | 1762:1611 | 151 | 33 |
| 5 | ![]() | Cedevita Olimpija | 18 | 12 | 6 | 1595:1477 | 118 | 30 |
| 6 | ![]() | U-BT Cluj-Napoca | 18 | 10 | 8 | 1662:1594 | 68 | 28 |
| 7 | ![]() | Bosna BH Telecom | 19 | 9 | 10 | 1545:1631 | -86 | 28 |
| 8 | ![]() | Igokea m:tel | 19 | 8 | 11 | 1580:1699 | -119 | 27 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 19 | 10 | 9 | 1575:1561 | 14 | 29 |
| 2 | ![]() | Mega Superbet | 19 | 8 | 11 | 1642:1740 | -98 | 27 |
| 3 | ![]() | Zadar | 19 | 7 | 12 | 1556:1569 | -13 | 26 |
| 4 | ![]() | FMP | 19 | 7 | 12 | 1601:1655 | -54 | 26 |
| 5 | ![]() | Krka | 19 | 7 | 12 | 1491:1550 | -59 | 26 |
| 6 | ![]() | Perspektiva Ilirija | 19 | 7 | 12 | 1587:1675 | -88 | 26 |
| 7 | ![]() | Borac Mozzart | 19 | 7 | 12 | 1499:1593 | -94 | 26 |
| 8 | ![]() | Vienna | 19 | 6 | 13 | 1605:1701 | -96 | 25 |
| 9 | ![]() | SC Derby | 19 | 4 | 15 | 1496:1593 | -97 | 23 |
| 10 | ![]() | Split | 19 | 4 | 15 | 1583:1789 | -206 | 23 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 17 | 17 | 0 | 1606:1244 | 362 | 34 |
| 2 | Dynamic BG | 15 | 14 | 1 | 1349:1082 | 267 | 29 |
| 3 | Crvena zvezda | 17 | 12 | 5 | 1448:1259 | 189 | 29 |
| 4 | Partizan | 17 | 11 | 6 | 1425:1364 | 61 | 28 |
| 5 | Vojvodina mts | 17 | 10 | 7 | 1445:1370 | 75 | 27 |
| 6 | Borac | 18 | 7 | 11 | 1399:1467 | -68 | 25 |
| 7 | Veba basket | 18 | 6 | 12 | 1366:1460 | -94 | 24 |
| 8 | Čačak 94 Quantox | 16 | 8 | 8 | 1261:1223 | 38 | 24 |
| 9 | Dunav 2014 | 15 | 8 | 7 | 1217:1149 | 68 | 23 |
| 10 | Sloboda | 18 | 5 | 13 | 1253:1424 | -171 | 23 |
| 11 | Sloga | 18 | 4 | 14 | 1204:1461 | -257 | 22 |
| 12 | Konstantin | 18 | 0 | 18 | 1329:1799 | -470 | 18 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 17 | 16 | 1 | 1638:1341 | 297 | 33 |
| 2 | Dynamic BG | 16 | 13 | 3 | 1467:1188 | 279 | 29 |
| 3 | Partizan | 16 | 12 | 4 | 1357:1068 | 289 | 28 |
| 4 | Crvena zvezda | 15 | 12 | 3 | 1272:1090 | 182 | 27 |
| 5 | SPD Radnički d.o.o. | 17 | 10 | 7 | 1360:1429 | -69 | 27 |
| 6 | Čačak 94 Quantox | 18 | 8 | 10 | 1542:1573 | -31 | 26 |
| 7 | Bkk Radnički | 17 | 8 | 9 | 1281:1261 | 20 | 25 |
| 8 | Vojvodina mts | 16 | 8 | 8 | 1190:1198 | -8 | 24 |
| 9 | Trijumf | 17 | 6 | 11 | 1359:1493 | -134 | 23 |
| 10 | Borac | 18 | 4 | 14 | 1187:1464 | -277 | 22 |
| 11 | Dinamo | 18 | 2 | 16 | 1074:1371 | -297 | 20 |
| 12 | Dunav 2014 | 17 | 2 | 15 | 1247:1498 | -251 | 19 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 18 | 18 | 0 | 1803:1239 | 36 |
| 2. | KK Partizan | 17 | 16 | 1 | 1486:901 | 33 |
| 3. | KK Crvena zvezda | 18 | 14 | 4 | 1528:1242 | 32 |
| 4. | KK FMP | 19 | 12 | 7 | 1424:1300 | 31 |
| 5. | KK As Basket | 19 | 10 | 9 | 1382:1304 | 29 |
| 6. | KK Beovuk 72 | 19 | 10 | 9 | 1163:1193 | 29 |
| 7. | ŠKK Zvezdara | 19 | 9 | 10 | 1228:1304 | 28 |
| 8. | KK Vizura | 19 | 6 | 13 | 1247:1471 | 25 |
| 9. | KK Zemun | 19 | 6 | 13 | 1287:1526 | 25 |
| 10. | Košarkaška Akademija Rebrača | 19 | 5 | 14 | 1262:1571 | 24 |
| 11. | KK Mladost | 19 | 5 | 14 | 1305:1564 | 24 |
| 12. | KK Ras | 19 | 1 | 18 | 1092:1592 | 20 |


Srpski


























