ABA LEAGUE 2025/26 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LEAGUE 2025/26 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 17 | 16 | 1 | 1509:1277 | 232 | 33 |
| 2 | ![]() | Partizan Mozzart Bet | 17 | 16 | 1 | 1571:1379 | 192 | 33 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 17 | 13 | 4 | 1574:1412 | 162 | 30 |
| 4 | ![]() | Budućnost VOLI | 17 | 13 | 4 | 1499:1367 | 132 | 30 |
| 5 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 6 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 7 | ![]() | Bosna BH Telecom | 17 | 8 | 9 | 1416:1469 | -53 | 25 |
| 8 | ![]() | Igokea m:tel | 17 | 8 | 9 | 1447:1527 | -80 | 25 |
New title
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 17 | 8 | 9 | 1406:1417 | -11 | 25 |
| 2 | ![]() | FMP | 17 | 7 | 10 | 1427:1472 | -45 | 24 |
| 3 | ![]() | Zadar | 17 | 6 | 11 | 1384:1420 | -36 | 23 |
| 4 | ![]() | Borac Mozzart | 17 | 6 | 11 | 1337:1422 | -85 | 23 |
| 5 | ![]() | Mega Superbet | 17 | 6 | 11 | 1457:1587 | -130 | 23 |
| 6 | ![]() | Krka | 17 | 5 | 12 | 1347:1413 | -66 | 22 |
| 7 | ![]() | Vienna | 17 | 5 | 12 | 1438:1537 | -99 | 22 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | SC Derby | 17 | 4 | 13 | 1341:1412 | -71 | 21 |
| 10 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 16 | 16 | 0 | 1508:1181 | 327 | 32 |
| 2 | Dynamic BG | 15 | 14 | 1 | 1349:1082 | 267 | 29 |
| 3 | Partizan | 17 | 11 | 6 | 1425:1364 | 61 | 28 |
| 4 | Vojvodina mts | 17 | 10 | 7 | 1445:1370 | 75 | 27 |
| 5 | Crvena zvezda | 16 | 11 | 5 | 1368:1206 | 162 | 27 |
| 6 | Borac | 17 | 7 | 10 | 1319:1365 | -46 | 24 |
| 7 | Veba basket | 17 | 6 | 11 | 1303:1362 | -59 | 23 |
| 8 | Čačak 94 Quantox | 15 | 7 | 8 | 1159:1143 | 16 | 22 |
| 9 | Dunav 2014 | 14 | 7 | 7 | 1141:1082 | 59 | 21 |
| 10 | Sloga | 17 | 4 | 13 | 1151:1381 | -230 | 21 |
| 11 | Sloboda | 16 | 4 | 12 | 1099:1270 | -171 | 20 |
| 12 | Konstantin | 17 | 0 | 17 | 1251:1712 | -461 | 17 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 15 | 14 | 1 | 1413:1175 | 238 | 29 |
| 2 | Crvena zvezda | 15 | 12 | 3 | 1272:1090 | 182 | 27 |
| 3 | Partizan | 15 | 11 | 4 | 1288:1018 | 270 | 26 |
| 4 | Dynamic BG | 14 | 11 | 3 | 1301:1040 | 261 | 25 |
| 5 | SPD Radnički d.o.o. | 15 | 10 | 5 | 1202:1228 | -26 | 25 |
| 6 | Čačak 94 Quantox | 17 | 8 | 9 | 1463:1484 | -21 | 25 |
| 7 | Bkk Radnički | 16 | 8 | 8 | 1219:1189 | 30 | 24 |
| 8 | Trijumf | 15 | 6 | 9 | 1183:1291 | -108 | 21 |
| 9 | Vojvodina mts | 14 | 7 | 7 | 1056:1047 | 9 | 21 |
| 10 | Borac | 17 | 3 | 14 | 1098:1385 | -287 | 20 |
| 11 | Dinamo | 17 | 2 | 15 | 1010:1291 | -281 | 19 |
| 12 | Dunav 2014 | 16 | 1 | 15 | 1167:1434 | -267 | 17 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 17 | 17 | 0 | 1713:1153 | 34 |
| 2. | KK Partizan | 16 | 15 | 1 | 1374:847 | 31 |
| 3. | KK Crvena zvezda | 16 | 13 | 3 | 1380:1096 | 29 |
| 4. | KK FMP | 18 | 11 | 7 | 1352:1245 | 29 |
| 5. | KK As Basket | 18 | 10 | 8 | 1327:1232 | 28 |
| 6. | KK Beovuk 72 | 17 | 8 | 9 | 1010:1085 | 25 |
| 7. | ŠKK Zvezdara | 17 | 8 | 9 | 1063:1143 | 25 |
| 8. | KK Vizura | 18 | 6 | 12 | 1199:1410 | 24 |
| 9. | KK Zemun | 17 | 6 | 11 | 1160:1357 | 23 |
| 10. | Košarkaška Akademija Rebrača | 18 | 5 | 13 | 1208:1459 | 23 |
| 11. | KK Mladost | 18 | 4 | 14 | 1224:1491 | 22 |
| 12. | KK Ras | 18 | 1 | 17 | 1019:1511 | 19 |


Srpski

























