ABA LEAGUE 2025/26 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 3 | 3 | 0 | 250:188 | 62 | 6 |
| 2 | ![]() | Partizan Mozzart Bet | 3 | 3 | 0 | 279:262 | 17 | 6 |
| 3 | ![]() | Igokea m:tel | 2 | 2 | 0 | 179:159 | 20 | 4 |
| 4 | ![]() | SC Derby | 3 | 1 | 2 | 241:243 | -2 | 4 |
| 5 | ![]() | FMP Soccerbet | 3 | 1 | 2 | 278:281 | -3 | 4 |
| 6 | ![]() | U-BT Cluj-Napoca | 2 | 1 | 1 | 162:164 | -2 | 3 |
| 7 | ![]() | Borac Mozzart | 2 | 1 | 1 | 132:153 | -21 | 3 |
| 8 | ![]() | Krka | 3 | 0 | 3 | 232:256 | -24 | 3 |
| 9 | ![]() | Split | 3 | 0 | 3 | 216:263 | -47 | 3 |
ABA LEAGUE 2025/26 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cedevita Olimpija | 3 | 2 | 1 | 285:241 | 44 | 5 |
| 2 | ![]() | Budućnost VOLI | 3 | 2 | 1 | 272:250 | 22 | 5 |
| 3 | ![]() | Vienna | 3 | 2 | 1 | 239:244 | -5 | 5 |
| 4 | ![]() | Spartak Office Shoes | 2 | 2 | 0 | 176:159 | 17 | 4 |
| 5 | ![]() | Ilirija | 3 | 1 | 2 | 256:269 | -13 | 4 |
| 6 | ![]() | Zadar | 3 | 1 | 2 | 240:261 | -21 | 4 |
| 7 | ![]() | Mega Superbet | 3 | 1 | 2 | 268:293 | -25 | 4 |
| 8 | ![]() | Crvena Zvezda Meridianbet | 2 | 1 | 1 | 180:172 | 8 | 3 |
| 9 | ![]() | Bosna BH Telecom | 2 | 0 | 2 | 170:197 | -27 | 2 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | FMP | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | Borac Mozzart | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | Real Beograd | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | BKK Radnički | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | Spartak Office Shoes | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | Sloboda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Sloga | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | Dynamic VIP PAY | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Borac Mozzart | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | Spartak Office Shoes | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Zemun | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | SPD Radnički d.o.o. | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Sloboda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 1 | 1 | 0 | 112:59 | 2 |
| 2. | KK Partizan | 1 | 1 | 0 | 92:49 | 2 |
| 3. | KK Crvena zvezda | 1 | 1 | 0 | 81:55 | 2 |
| 4. | KK As Basket | 1 | 1 | 0 | 81:56 | 2 |
| 5. | Košarkaška Akademija Rebrača | 1 | 1 | 0 | 87:79 | 2 |
| 6. | KK Mladost | 1 | 0 | 1 | 79:87 | 1 |
| 7. | ŠKK Zvezdara | 1 | 0 | 1 | 56:81 | 1 |
| 8. | KK Vizura | 1 | 0 | 1 | 55:81 | 1 |
| 9. | KK Zemun | 1 | 0 | 1 | 49:92 | 1 |
| 10. | KK Ras | 1 | 0 | 1 | 59:112 | 1 |
| 11. | KK FMP | 0 | 0 | 0 | 00:00 | 0 |
| 12. | KK Beovuk 72 | 0 | 0 | 0 | 00:00 | 0 |


Srpski
























