Juniori
No. | Tim | G | W | L | +/- | +/- | P |
1 | FMP | 22 | 18 | 4 | 1835:1557 | 278 | 40 |
2 | Borac Mozzart | 22 | 18 | 4 | 1899:1670 | 229 | 40 |
3 | MEGA SUPER | 22 | 15 | 7 | 1969:1521 | 448 | 37 |
4 | Partizan | 22 | 15 | 7 | 1869:1586 | 283 | 37 |
5 | Real Beograd | 22 | 14 | 8 | 1622:1568 | 54 | 36 |
6 | BKK Radnički | 22 | 12 | 10 | 1795:1638 | 157 | 34 |
7 | Čačak 94 Quantox | 22 | 12 | 10 | 1717:1639 | 78 | 34 |
8 | Spartak Office Shoes | 22 | 9 | 13 | 1737:1810 | -73 | 31 |
9 | Vojvodina mts | 22 | 7 | 15 | 1708:1872 | -164 | 29 |
10 | Sloboda | 22 | 6 | 16 | 1549:1741 | -192 | 28 |
11 | Sloga | 22 | 6 | 16 | 1535:1848 | -313 | 28 |
12 | Konstantin | 22 | 0 | 22 | 1337:2122 | -785 | 22 |
Kadeti
No. | Tim | G | W | L | +/- | +/- | P |
1 | MEGA SUPER | 22 | 19 | 3 | 2095:1737 | 358 | 41 |
2 | Partizan | 22 | 18 | 4 | 2057:1768 | 289 | 40 |
3 | Čačak 94 Quantox | 22 | 17 | 5 | 1876:1669 | 207 | 39 |
4 | Crvena zvezda | 22 | 16 | 6 | 1823:1662 | 161 | 38 |
5 | Vojvodina mts | 22 | 13 | 9 | 1900:1815 | 85 | 35 |
6 | Dynamic VIP PAY | 22 | 10 | 12 | 1862:1812 | 50 | 32 |
7 | Borac Mozzart | 22 | 10 | 12 | 1865:1803 | 62 | 32 |
8 | Spartak Office Shoes | 22 | 10 | 12 | 1776:1903 | -127 | 32 |
9 | Zemun | 22 | 9 | 13 | 1776:1771 | 5 | 31 |
10 | SPD Radnički d.o.o. | 22 | 5 | 17 | 1593:1931 | -338 | 27 |
11 | Sloboda | 22 | 4 | 18 | 1462:1837 | -375 | 26 |
12 | Konstantin | 22 | 1 | 21 | 1668:2045 | -377 | 23 |
Pioniri - Kvalitetna liga
Timovi | G | W | L | P | ||
1. | KK Crvena zvezda | 22 | 20 | 2 | 1820:1434 | 42 |
2. | KK BANJICA MEGA | 22 | 18 | 4 | 1925:1459 | 40 |
3. | KK FMP | 22 | 17 | 5 | 1692:1490 | 39 |
4. | BKK Radnički | 22 | 16 | 6 | 1610:1419 | 38 |
5. | KK Partizan | 22 | 15 | 7 | 1664:1506 | 37 |
6. | KK Vizura | 22 | 11 | 11 | 1477:1487 | 33 |
7. | KK Mladost | 22 | 9 | 13 | 1515:1560 | 31 |
8. | KK Žarkovo | 22 | 8 | 14 | 1615:1686 | 30 |
9. | KK Beovuk 72 | 22 | 7 | 15 | 1442:1560 | 29 |
10. | KK Zemun | 22 | 6 | 16 | 1432:1649 | 28 |
11. | KK Surčin Dobanovci | 22 | 4 | 18 | 1250:1617 | 26 |
12. | KK Rudar 22 | 22 | 1 | 21 | 1255:1803 | 23 |