ABA LEAGUE 2026/27 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crvena zvezda Meridianbet | 6 | 5 | 1 | 559:501 | 58 | 11 |
| 2 | ![]() | Budućnost VOLI | 6 | 5 | 1 | 526:469 | 57 | 11 |
| 3 | ![]() | Cedevita Olimpija | 6 | 4 | 2 | 513:480 | 33 | 10 |
| 4 | ![]() | Slovan Bratislava | 6 | 3 | 3 | 493:507 | -14 | 9 |
| 5 | ![]() | HKK Široki TT Kabeli | 6 | 3 | 3 | 501:516 | -15 | 9 |
| 6 | ![]() | Borac Mozzart | 6 | 3 | 3 | 508:541 | -33 | 9 |
| 7 | ![]() | Igokea m:tel | 6 | 2 | 4 | 497:499 | -2 | 8 |
| 8 | ![]() | Cibona | 6 | 2 | 4 | 522:540 | -18 | 8 |
| 9 | ![]() | FMP | 6 | 2 | 4 | 482:502 | -20 | 8 |
| 10 | ![]() | Krka | 6 | 1 | 5 | 439:485 | -46 | 7 |
ABA LEAGUE 2026/27 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 6 | 6 | 0 | 542:458 | 84 | 12 |
| 2 | ![]() | Dubai Basketball | 6 | 6 | 0 | 565:490 | 75 | 12 |
| 3 | ![]() | Spartak Office Shoes | 6 | 4 | 2 | 506:483 | 23 | 10 |
| 4 | ![]() | Bosna BH Telecom | 6 | 4 | 2 | 543:524 | 19 | 10 |
| 5 | ![]() | U-BT Cluj-Napoca | 6 | 2 | 4 | 523:533 | -10 | 8 |
| 6 | ![]() | Zadar | 6 | 2 | 4 | 445:457 | -12 | 8 |
| 7 | ![]() | BC Vienna | 6 | 2 | 4 | 483:499 | -16 | 8 |
| 8 | ![]() | Perspektiva Ilirija | 6 | 2 | 4 | 456:480 | -24 | 8 |
| 9 | ![]() | Mega Superbet | 6 | 2 | 4 | 494:556 | -62 | 8 |
| 10 | ![]() | SC Derby | 6 | 0 | 6 | 483:563 | -77 | 6 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Real Beograd | 2 | 2 | 0 | 00:00 | +38 | 4 |
| 2 | BKK Radnički | 2 | 2 | 0 | 00:00 | +17 | 4 |
| 3 | MEGA SUPER | 2 | 1 | 1 | 00:00 | -3 | 3 |
| 4 | Vojvodina mts | 2 | 1 | 1 | 00:00 | -1 | 3 |
| 5 | Metalac | 2 | 1 | 1 | 00:00 | -1 | 3 |
| 6 | Borac | 2 | 1 | 1 | 00:00 | -2 | 3 |
| 7 | Dynamic BG | 2 | 1 | 1 | 00:00 | +32 | 3 |
| 8 | Hercegovac | 2 | 1 | 1 | 00:00 | +8 | 3 |
| 9 | Crvena zvezda | 2 | 1 | 1 | 00:00 | -2 | 3 |
| 10 | Sloga | 2 | 0 | 2 | 00:00 | -53 | 2 |
| 11 | Dunav 2014 | 1 | 0 | 1 | 00:00 | -5 | 1 |
| 12 | Konstantin | 1 | 0 | 1 | 00:00 | -28 | 1 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 2 | 2 | 0 | 00:00 | +54 | 4 |
| 2 | Partizan | 2 | 2 | 0 | 00:00 | +50 | 4 |
| 3 | BKK Radnički | 2 | 2 | 0 | 00:00 | +49 | 4 |
| 4 | Crvena zvezda | 2 | 2 | 0 | 00:00 | +37 | 4 |
| 5 | Dynamic BG | 2 | 2 | 0 | 00:00 | +33 | 4 |
| 6 | Konstantin | 2 | 1 | 1 | 00:00 | -22 | 3 |
| 7 | Futog | 2 | 1 | 1 | 00:00 | -31 | 3 |
| 8 | Čačak 94 | 2 | 0 | 2 | 00:00 | -25 | 2 |
| 9 | Dunav 2014 | 2 | 0 | 2 | 00:00 | -29 | 2 |
| 10 | SPD Radnički d.o.o. | 2 | 0 | 2 | 00:00 | -36 | 2 |
| 11 | Vojvodina mts | 2 | 0 | 2 | 00:00 | -39 | 2 |
| 12 | Borac | 2 | 0 | 2 | 00:00 | -41 | 2 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK Partizan | 5 | 5 | 0 | 00:00 | 10 |
| 2. | KK Crvena zvezda | 5 | 4 | 1 | 00:00 | 9 |
| 3. | KK Vizura | 5 | 4 | 1 | 00:00 | 9 |
| 4. | KK BANJICA MEGA | 5 | 3 | 2 | 00:00 | 8 |
| 5. | KK FMP | 5 | 3 | 2 | 00:00 | 8 |
| 6. | KK Čubura | 5 | 2 | 3 | 00:00 | 7 |
| 7. | ŠKK Zvezdara | 4 | 3 | 1 | 00:00 | 7 |
| 8. | KK Beovuk 72 | 5 | 2 | 3 | 00:00 | 7 |
| 9. | BKK Radnički | 4 | 2 | 2 | 00:00 | 6 |
| 10. | KK Mladost | 5 | 1 | 4 | 00:00 | 6 |
| 11. | KK Real Beograd | 5 | 0 | 5 | 00:00 | 5 |
| 12. | KK As Basket | 5 | 0 | 5 | 00:00 | 5 |


Srpski


























