ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
ABA LIGA 2025/26 - TOP 8
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 20 | 18 | 2 | 1798:1539 | 259 | 38 |
| 2 | ![]() | Partizan Mozzart Bet | 20 | 18 | 2 | 1849:1605 | 244 | 38 |
| 3 | ![]() | Budućnost VOLI | 21 | 16 | 5 | 1870:1693 | 177 | 37 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 20 | 15 | 5 | 1862:1707 | 155 | 35 |
| 5 | ![]() | U-BT Cluj-Napoca | 21 | 13 | 8 | 1937:1851 | 86 | 34 |
| 6 | ![]() | Cedevita Olimpija | 21 | 12 | 9 | 1839:1740 | 99 | 33 |
| 7 | ![]() | Igokea m:tel | 21 | 9 | 12 | 1736:1876 | -140 | 30 |
| 8 | ![]() | Bosna BH Telecom | 20 | 9 | 11 | 1635:1724 | -89 | 29 |
ABA LIGA 2025/26 - PLAYOUT
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 21 | 12 | 9 | 1750:1719 | 31 | 33 |
| 2 | ![]() | Mega Superbet | 22 | 9 | 13 | 1877:1998 | -121 | 31 |
| 3 | ![]() | Zadar | 21 | 9 | 12 | 1704:1690 | 14 | 30 |
| 4 | ![]() | FMP | 21 | 9 | 12 | 1783:1823 | -40 | 30 |
| 5 | ![]() | Krka | 22 | 8 | 14 | 1720:1785 | -65 | 30 |
| 6 | ![]() | Vienna | 22 | 8 | 14 | 1863:1956 | -93 | 30 |
| 7 | ![]() | Perspektiva Ilirija | 22 | 8 | 14 | 1828:1921 | -93 | 30 |
| 8 | ![]() | Borac Mozzart | 22 | 7 | 15 | 1757:1867 | -110 | 29 |
| 9 | ![]() | Split | 22 | 5 | 17 | 1814:2027 | -213 | 27 |
| 10 | ![]() | SC Derby | 21 | 5 | 16 | 1634:1735 | -101 | 26 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 19 | 19 | 0 | 1812:1412 | 400 | 38 |
| 2 | Dynamic BG | 17 | 16 | 1 | 1540:1227 | 313 | 33 |
| 3 | Partizan | 20 | 13 | 7 | 1677:1603 | 74 | 33 |
| 4 | Crvena zvezda | 18 | 13 | 5 | 1535:1343 | 192 | 31 |
| 5 | Borac | 21 | 9 | 12 | 1642:1683 | -41 | 30 |
| 6 | Dunav 2014 | 20 | 10 | 10 | 1682:1622 | 60 | 30 |
| 7 | Vojvodina mts | 19 | 10 | 9 | 1609:1557 | -52 | 29 |
| 8 | Veba basket | 21 | 8 | 13 | 1598:1673 | -75 | 29 |
| 9 | Sloboda | 21 | 6 | 15 | 1466:1671 | -205 | 27 |
| 10 | Čačak 94 Quantox | 18 | 8 | 10 | 1427:1391 | 36 | 26 |
| 11 | Sloga | 20 | 5 | 15 | 1341:1601 | -260 | 25 |
| 12 | Konstantin | 20 | 0 | 20 | 1455:2001 | -546 | 20 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 19 | 18 | 1 | 1822:1502 | 320 | 37 |
| 2 | Dynamic BG | 20 | 17 | 3 | 1840:1492 | 348 | 37 |
| 3 | Crvena zvezda | 19 | 13 | 6 | 1588:1425 | 163 | 32 |
| 4 | Bkk Radnički | 19 | 11 | 8 | 1531:1489 | 42 | 31 |
| 5 | SPD Radnički d.o.o. | 19 | 11 | 8 | 1537:1598 | -61 | 30 |
| 6 | Partizan | 17 | 12 | 5 | 1438:1156 | 282 | 29 |
| 7 | Trijumf | 21 | 8 | 13 | 1708:1860 | -152 | 29 |
| 8 | Čačak 94 Quantox | 19 | 9 | 10 | 1653:1675 | -22 | 28 |
| 9 | Vojvodina mts | 19 | 8 | 11 | 1435:1461 | -26 | 27 |
| 10 | Borac | 21 | 5 | 16 | 1379:1694 | -315 | 26 |
| 11 | Dunav 2014 | 20 | 3 | 17 | 1494:1770 | -276 | 23 |
| 12 | Dinamo | 20 | 2 | 18 | 1213:1516 | -303 | 22 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 22 | 21 | 1 | 2178:1516 | 43 |
| 2. | KK Partizan | 22 | 20 | 2 | 1921:1258 | 42 |
| 3. | KK Crvena zvezda | 22 | 17 | 5 | 1913:1535 | 39 |
| 4. | KK FMP | 22 | 15 | 7 | 1680:1502 | 37 |
| 5. | KK As Basket | 22 | 12 | 10 | 1381:1421 | 34 |
| 6. | KK Beovuk 72 | 22 | 12 | 10 | 1381:1421 | 34 |
| 7. | ŠKK Zvezdara | 22 | 10 | 12 | 1436:1507 | 32 |
| 8. | KK Vizura | 22 | 6 | 16 | 1431:1725 | 28 |
| 9. | KK Zemun | 21 | 6 | 15 | 1416:1706 | 27 |
| 10. | KK Mladost | 22 | 5 | 17 | 1522:1859 | 27 |
| 11. | Košarkaška Akademija Rebrača | 21 | 5 | 16 | 1375:1753 | 26 |
| 12. | KK Ras | 22 | 2 | 20 | 1273:1848 | 24 |


English



























