ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 11 | 11 | 0 | 941:777 | 164 | 22 |
| 2 | ![]() | Partizan Mozzart Bet | 11 | 10 | 1 | 1026:911 | 115 | 21 |
| 3 | ![]() | U-BT Cluj-Napoca | 12 | 9 | 3 | 1115:1002 | 113 | 21 |
| 4 | ![]() | Igokea m:tel | 10 | 6 | 4 | 854:859 | -5 | 16 |
| 5 | ![]() | FMP | 11 | 4 | 7 | 941:976 | -35 | 15 |
| 6 | ![]() | Krka | 12 | 3 | 9 | 931:1001 | -70 | 15 |
| 7 | ![]() | Split | 12 | 3 | 9 | 974:1103 | -129 | 15 |
| 8 | ![]() | Borac Mozzart | 11 | 3 | 8 | 863:932 | -69 | 14 |
| 9 | ![]() | SC Derby | 12 | 2 | 10 | 932:1016 | -84 | 14 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cedevita Olimpija | 12 | 10 | 2 | 1066:938 | 128 | 22 |
| 2 | ![]() | Budućnost VOLI | 11 | 9 | 2 | 1002:898 | 110 | 20 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 11 | 8 | 3 | 1000:883 | 117 | 19 |
| 4 | ![]() | Spartak Office Shoes | 12 | 6 | 6 | 951:966 | -15 | 18 |
| 5 | ![]() | Bosna BH Telecom | 11 | 6 | 5 | 902:920 | -18 | 17 |
| 6 | ![]() | Zadar | 12 | 4 | 8 | 983:1001 | -18 | 16 |
| 7 | ![]() | Mega Superbet | 12 | 4 | 8 | 1005:1118 | -113 | 16 |
| 8 | ![]() | Perspektiva Ilirija | 12 | 3 | 9 | 946:1034 | -88 | 15 |
| 9 | ![]() | Vienna | 11 | 2 | 9 | 873:976 | -103 | 13 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Dynamic BG | 8 | 8 | 0 | 718:562 | 156 | 16 |
| 2 | MEGA SUPER | 8 | 8 | 0 | 708:552 | 156 | 16 |
| 3 | Čačak 94 Quantox | 8 | 5 | 3 | 611:564 | 47 | 13 |
| 4 | Veba basket | 9 | 3 | 6 | 676:720 | -44 | 12 |
| 5 | Dunav 2014 | 8 | 4 | 4 | 648:591 | 57 | 12 |
| 6 | Sloboda | 9 | 3 | 6 | 603:675 | -72 | 12 |
| 7 | Partizan | 7 | 4 | 3 | 577:562 | 15 | 11 |
| 8 | Vojvodina mts | 7 | 4 | 3 | 602:591 | 11 | 11 |
| 9 | Borac | 8 | 3 | 5 | 616:650 | -34 | 11 |
| 10 | Crvena zvezda | 6 | 4 | 2 | 458:458 | 0 | 9 |
| 11 | Sloga | 8 | 1 | 7 | 508:638 | -130 | 9 |
| 12 | Konstantin | 8 | 0 | 8 | 594:756 | -162 | 8 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 8 | 8 | 0 | 749:586 | 163 | 16 |
| 2 | Dynamic | 9 | 7 | 2 | 807:646 | 161 | 16 |
| 3 | Crvena zvezda | 8 | 7 | 1 | 688:548 | 140 | 15 |
| 4 | Bkk Radnički | 8 | 5 | 3 | 621:556 | 65 | 13 |
| 5 | SPD Radnički d.o.o. | 7 | 5 | 2 | 535:533 | 2 | 12 |
| 6 | Čačak 94 Quantox | 9 | 3 | 6 | 720:784 | -64 | 12 |
| 7 | Partizan | 7 | 4 | 3 | 570:510 | 60 | 11 |
| 8 | Trijumf | 8 | 3 | 5 | 642:705 | -63 | 11 |
| 9 | Vojvodina mts | 8 | 3 | 5 | 629:640 | -11 | 11 |
| 10 | Dinamo | 8 | 2 | 6 | 498:605 | -107 | 10 |
| 11 | Borac | 9 | 1 | 8 | 550:711 | -161 | 10 |
| 12 | Dunav 2014 | 9 | 1 | 8 | 615:800 | -185 | 10 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 11 | 11 | 0 | 1138:727 | 22 |
| 2. | KK Crvena zvezda | 11 | 9 | 2 | 922:747 | 20 |
| 3. | KK Partizan | 10 | 9 | 1 | 841:541 | 19 |
| 4. | KK FMP | 11 | 8 | 3 | 872:738 | 19 |
| 5. | KK Beovuk 72 | 12 | 4 | 8 | 697:814 | 16 |
| 6. | KK As Basket | 9 | 6 | 3 | 697:581 | 15 |
| 7. | KK Vizura | 11 | 4 | 7 | 707:860 | 15 |
| 8. | Košarkaška Akademija Rebrača | 11 | 3 | 8 | 742:910 | 14 |
| 9. | KK Mladost | 12 | 2 | 10 | 855:1060 | 14 |
| 10. | ŠKK Zvezdara | 10 | 4 | 6 | 639:703 | 14 |
| 11. | KK Zemun | 10 | 3 | 7 | 678:845 | 13 |
| 12. | KK Ras | 10 | 1 | 9 | 586:848 | 11 |


English



























