ABA LEAGUE 2026/27 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crvena zvezda Meridianbet | 4 | 3 | 1 | 368:339 | 29 | 7 |
| 2 | ![]() | Budućnost VOLI | 4 | 3 | 1 | 346:324 | 21 | 7 |
| 3 | ![]() | Borac Mozzart | 4 | 3 | 1 | 365:351 | 14 | 7 |
| 4 | ![]() | HKK Široki TT Kabeli | 4 | 3 | 1 | 326:314 | 12 | 7 |
| 5 | ![]() | Cedevita Olimpija | 4 | 2 | 2 | 332:322 | 10 | 6 |
| 6 | ![]() | Slovan Bratislava | 4 | 2 | 2 | 347:352 | -5 | 6 |
| 7 | ![]() | FMP | 4 | 2 | 2 | 322:330 | -8 | 6 |
| 8 | ![]() | Cibona | 4 | 1 | 3 | 351:358 | -7 | 5 |
| 9 | ![]() | Igokea m:tel | 4 | 1 | 3 | 341:357 | -16 | 5 |
| 10 | ![]() | Krka | 4 | 0 | 4 | 302:352 | -50 | 4 |
ABA LEAGUE 2026/27 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 4 | 4 | 0 | 353:301 | 52 | 8 |
| 2 | ![]() | Dubai Basketball | 4 | 4 | 0 | 378:328 | 50 | 8 |
| 6 | ![]() | Zadar | 4 | 2 | 2 | 319:301 | 18 | 6 |
| 7 | ![]() | U-BT Cluj-Napoca | 4 | 2 | 2 | 355:343 | 12 | 6 |
| 3 | ![]() | Bosna BH Telecom | 4 | 2 | 2 | 362:352 | 10 | 6 |
| 4 | ![]() | Spartak Office Shoes | 4 | 2 | 2 | 330:328 | 2 | 6 |
| 9 | ![]() | Mega Superbet | 4 | 2 | 2 | 303:349 | -46 | 6 |
| 5 | ![]() | Perspektiva Ilirija | 4 | 1 | 3 | 312:324 | -12 | 5 |
| 8 | ![]() | BC Vienna | 4 | 1 | 3 | 328:351 | -23 | 5 |
| 10 | ![]() | SC Derby | 4 | 0 | 4 | 324:387 | -63 | 4 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Veba basket | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | Sloboda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Sloga | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | SPD Radnički d.o.o. | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | Bkk Radnički | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Vojvodina mts | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | Čačak 94 Quantox | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Trijumf | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Dinamo | 0 | 0 | 0 | 00:00 | 0 | 0 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK Crvena zvezda | 3 | 3 | 0 | 297:198 | 6 |
| 2. | KK Partizan | 3 | 3 | 0 | 269:181 | 6 |
| 3. | KK FMP | 3 | 3 | 0 | 235:187 | 6 |
| 4. | ŠKK Zvezdara | 3 | 3 | 0 | 196:154 | 6 |
| 5. | KK Vizura | 2 | 2 | 0 | 153:137 | 4 |
| 6. | KK BANJICA MEGA | 3 | 1 | 2 | 216:242 | 4 |
| 7. | KK Beovuk 72 | 2 | 1 | 1 | 114:107 | 3 |
| 8. | KK Real Beograd | 3 | 0 | 3 | 148:191 | 3 |
| 9. | KK Mladost | 3 | 0 | 3 | 176:241 | 3 |
| 10. | KK As Basket | 3 | 0 | 3 | 175:276 | 3 |
| 11. | BKK Radnički | 2 | 0 | 2 | 147:155 | 2 |
| 12. | KK Čubura | 2 | 0 | 2 | 135:192 | 2 |


Srpski





























