ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 13 | 13 | 0 | 1141:949 | 192 | 26 |
| 2 | ![]() | Partizan Mozzart Bet | 13 | 12 | 1 | 1207:1058 | 149 | 25 |
| 3 | ![]() | U-BT Cluj-Napoca | 14 | 9 | 5 | 1316:1226 | 90 | 23 |
| 4 | ![]() | Igokea m:tel | 12 | 7 | 5 | 1049:1070 | -21 | 19 |
| 5 | ![]() | FMP | 13 | 5 | 8 | 1097:1133 | -36 | 18 |
| 6 | ![]() | Krka | 13 | 4 | 9 | 1012:1072 | -60 | 17 |
| 7 | ![]() | Split | 13 | 3 | 10 | 1050:1188 | -138 | 16 |
| 8 | ![]() | Borac Mozzart | 12 | 3 | 9 | 942:1022 | -80 | 15 |
| 9 | ![]() | SC Derby | 13 | 2 | 11 | 998:1094 | -96 | 15 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 13 | 11 | 2 | 1172:1030 | 142 | 24 |
| 2 | ![]() | Cedevita Olimpija | 14 | 10 | 4 | 1227:1114 | 113 | 24 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 13 | 10 | 3 | 1177:1042 | 135 | 23 |
| 4 | ![]() | Spartak Office Shoes | 14 | 7 | 7 | 1169:1170 | -1 | 21 |
| 5 | ![]() | Bosna BH Telecom | 13 | 7 | 6 | 1088:1100 | -12 | 20 |
| 6 | ![]() | Zadar | 14 | 4 | 10 | 1116:1168 | -52 | 18 |
| 7 | ![]() | Vienna | 13 | 4 | 9 | 1084:1179 | -95 | 17 |
| 8 | ![]() | Mega Superbet | 13 | 4 | 9 | 1088:1212 | -124 | 17 |
| 9 | ![]() | Perspektiva Ilirija | 13 | 3 | 10 | 1032:1138 | -106 | 16 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 10 | 10 | 0 | 925:698 | 227 | 20 |
| 2 | Dynamic BG | 9 | 9 | 0 | 797:634 | 163 | 18 |
| 3 | Partizan | 10 | 6 | 4 | 834:806 | 28 | 16 |
| 4 | Čačak 94 Quantox | 10 | 6 | 4 | 764:737 | 27 | 16 |
| 5 | Borac | 10 | 5 | 5 | 777:800 | -23 | 15 |
| 6 | Dunav 2014 | 10 | 5 | 5 | 828:761 | 67 | 15 |
| 7 | Veba basket | 11 | 4 | 7 | 827:870 | -43 | 15 |
| 8 | Crvena zvezda | 8 | 5 | 3 | 624:613 | -11 | 13 |
| 9 | Sloboda | 10 | 3 | 7 | 690:768 | -78 | 13 |
| 10 | Vojvodina mts | 8 | 4 | 4 | 694:685 | 9 | 12 |
| 11 | Sloga | 10 | 1 | 9 | 659:808 | -149 | 11 |
| 12 | Konstantin | 10 | 0 | 10 | 741:980 | -239 | 10 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 9 | 9 | 0 | 846:677 | 169 | 18 |
| 2 | Dynamic BG | 10 | 7 | 3 | 887:745 | 142 | 17 |
| 3 | Crvena zvezda | 10 | 7 | 3 | 871:744 | 127 | 17 |
| 4 | Bkk Radnički | 10 | 6 | 4 | 793:737 | 56 | 16 |
| 5 | Čačak 94 Quantox | 11 | 4 | 7 | 893:954 | -61 | 15 |
| 6 | Partizan | 9 | 6 | 3 | 749:630 | 119 | 15 |
| 7 | SPD Radnički d.o.o. | 8 | 6 | 2 | 632:611 | 21 | 14 |
| 8 | Borac | 11 | 3 | 8 | 731:880 | -149 | 14 |
| 9 | Vojvodina mts | 9 | 4 | 5 | 707:714 | -7 | 13 |
| 10 | Dunav 2014 | 11 | 1 | 10 | 785:991 | -206 | 12 |
| 11 | Trijumf | 9 | 3 | 6 | 736:800 | -64 | 12 |
| 12 | Dinamo | 9 | 2 | 7 | 538:685 | -147 | 11 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 11 | 11 | 0 | 1138:727 | 22 |
| 2. | KK Crvena zvezda | 12 | 10 | 2 | 995:784 | 22 |
| 3. | KK Partizan | 11 | 10 | 1 | 934:604 | 21 |
| 4. | KK FMP | 11 | 8 | 3 | 872:738 | 19 |
| 5. | KK As Basket | 11 | 7 | 4 | 834:703 | 18 |
| 6. | KK Vizura | 12 | 4 | 8 | 768:939 | 16 |
| 7. | ŠKK Zvezdara | 11 | 5 | 6 | 700:761 | 16 |
| 8. | KK Zemun | 12 | 4 | 8 | 805:986 | 16 |
| 9. | KK Beovuk 72 | 12 | 4 | 8 | 697:814 | 16 |
| 10. | Košarkaška Akademija Rebrača | 12 | 3 | 9 | 790:974 | 15 |
| 11. | KK Mladost | 12 | 2 | 10 | 855:1060 | 14 |
| 12. | KK Ras | 11 | 1 | 10 | 623:921 | 12 |


English



























