ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 13 | 13 | 0 | 1141:949 | 192 | 26 |
| 2 | ![]() | Partizan Mozzart Bet | 13 | 12 | 1 | 1207:1058 | 149 | 25 |
| 3 | ![]() | U-BT Cluj-Napoca | 14 | 9 | 5 | 1316:1226 | 90 | 23 |
| 4 | ![]() | Igokea m:tel | 12 | 7 | 5 | 1049:1070 | -21 | 19 |
| 5 | ![]() | FMP | 13 | 5 | 8 | 1097:1133 | -36 | 18 |
| 6 | ![]() | Krka | 13 | 4 | 9 | 1012:1072 | -60 | 17 |
| 7 | ![]() | Split | 13 | 3 | 10 | 1050:1188 | -138 | 16 |
| 8 | ![]() | Borac Mozzart | 12 | 3 | 9 | 942:1022 | -80 | 15 |
| 9 | ![]() | SC Derby | 13 | 2 | 11 | 998:1094 | -96 | 15 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 13 | 11 | 2 | 1172:1030 | 142 | 24 |
| 2 | ![]() | Cedevita Olimpija | 14 | 10 | 4 | 1227:1114 | 113 | 24 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 13 | 10 | 3 | 1177:1042 | 135 | 23 |
| 4 | ![]() | Spartak Office Shoes | 14 | 7 | 7 | 1169:1170 | -1 | 21 |
| 5 | ![]() | Bosna BH Telecom | 13 | 7 | 6 | 1088:1100 | -12 | 20 |
| 6 | ![]() | Zadar | 14 | 4 | 10 | 1116:1168 | -52 | 18 |
| 7 | ![]() | Vienna | 13 | 4 | 9 | 1084:1179 | -95 | 17 |
| 8 | ![]() | Mega Superbet | 13 | 4 | 9 | 1088:1212 | -124 | 17 |
| 9 | ![]() | Perspektiva Ilirija | 13 | 3 | 10 | 1032:1138 | -106 | 16 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 9 | 9 | 0 | 804:637 | 167 | 18 |
| 2 | Dynamic BG | 8 | 8 | 0 | 708:552 | 156 | 16 |
| 3 | Čačak 94 Quantox | 9 | 6 | 3 | 705:656 | 49 | 15 |
| 4 | Partizan | 8 | 5 | 3 | 670:649 | 21 | 13 |
| 5 | Sloboda | 10 | 3 | 7 | 690:768 | -78 | 13 |
| 6 | Dunav 2014 | 8 | 4 | 4 | 648:591 | 57 | 12 |
| 7 | Vojvodina mts | 8 | 4 | 4 | 694:685 | 9 | 12 |
| 8 | Veba basket | 9 | 3 | 6 | 676:720 | -44 | 12 |
| 9 | Crvena zvezda | 7 | 4 | 3 | 543:554 | -11 | 11 |
| 10 | Borac | 8 | 3 | 5 | 616:650 | -34 | 11 |
| 11 | Sloga | 8 | 1 | 7 | 508:638 | -130 | 9 |
| 12 | Konstantin | 8 | 0 | 8 | 594:756 | -162 | 8 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 9 | 9 | 0 | 846:677 | 169 | 18 |
| 2 | Dynamic BG | 9 | 7 | 2 | 807:646 | 161 | 16 |
| 3 | Crvena zvezda | 9 | 7 | 2 | 779:645 | 134 | 16 |
| 4 | SPD Radnički d.o.o. | 8 | 6 | 2 | 632:611 | 21 | 14 |
| 5 | Bkk Radnički | 8 | 5 | 3 | 621:556 | 65 | 13 |
| 6 | Vojvodina mts | 9 | 4 | 5 | 707:714 | -7 | 13 |
| 7 | Čačak 94 Quantox | 10 | 3 | 7 | 794:862 | -68 | 13 |
| 8 | Partizan | 7 | 4 | 3 | 570:510 | 60 | 11 |
| 9 | Dunav 2014 | 10 | 1 | 9 | 693:897 | -204 | 11 |
| 10 | Trijumf | 8 | 3 | 5 | 642:705 | -63 | 11 |
| 11 | Borac | 9 | 1 | 8 | 550:711 | -161 | 10 |
| 12 | Dinamo | 8 | 2 | 6 | 498:605 | -107 | 10 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 11 | 11 | 0 | 1138:727 | 22 |
| 2. | KK Crvena zvezda | 11 | 9 | 2 | 922:747 | 20 |
| 3. | KK Partizan | 10 | 9 | 1 | 841:541 | 19 |
| 4. | KK FMP | 11 | 8 | 3 | 872:738 | 19 |
| 5. | KK Beovuk 72 | 12 | 4 | 8 | 697:814 | 16 |
| 6. | KK As Basket | 9 | 6 | 3 | 697:581 | 15 |
| 7. | KK Vizura | 11 | 4 | 7 | 707:860 | 15 |
| 8. | Košarkaška Akademija Rebrača | 11 | 3 | 8 | 742:910 | 14 |
| 9. | KK Mladost | 12 | 2 | 10 | 855:1060 | 14 |
| 10. | ŠKK Zvezdara | 10 | 4 | 6 | 639:703 | 14 |
| 11. | KK Zemun | 10 | 3 | 7 | 678:845 | 13 |
| 12. | KK Ras | 10 | 1 | 9 | 586:848 | 11 |


English



























