ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 12 | 11 | 1 | 1104:977 | 127 | 23 |
| 2 | ![]() | Dubai Basketball | 11 | 11 | 0 | 941:777 | 164 | 22 |
| 3 | ![]() | U-BT Cluj-Napoca | 13 | 9 | 4 | 1223:1116 | 107 | 22 |
| 4 | ![]() | Igokea m:tel | 11 | 7 | 4 | 968:967 | 1 | 18 |
| 5 | ![]() | FMP | 11 | 4 | 7 | 941:976 | -35 | 15 |
| 6 | ![]() | Krka | 12 | 3 | 9 | 931:1001 | -70 | 15 |
| 7 | ![]() | Split | 12 | 3 | 9 | 974:1103 | -129 | 15 |
| 8 | ![]() | SC Derby | 13 | 2 | 11 | 998:1094 | -96 | 15 |
| 9 | ![]() | Borac Mozzart | 11 | 3 | 8 | 863:932 | -69 | 14 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cedevita Olimpija | 13 | 10 | 3 | 1155:1031 | 124 | 23 |
| 2 | ![]() | Budućnost VOLI | 12 | 10 | 2 | 1089:958 | 131 | 22 |
| 3 | ![]() | Spartak Office Shoes | 13 | 7 | 6 | 1055:1052 | 3 | 20 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 11 | 8 | 3 | 1000:883 | 117 | 19 |
| 5 | ![]() | Bosna BH Telecom | 11 | 6 | 5 | 902:920 | -18 | 17 |
| 6 | ![]() | Zadar | 13 | 4 | 9 | 1049:1088 | -39 | 17 |
| 7 | ![]() | Mega Superbet | 12 | 4 | 8 | 1005:1118 | -113 | 16 |
| 8 | ![]() | Perspektiva Ilirija | 13 | 3 | 10 | 1032:1138 | -106 | 16 |
| 9 | ![]() | Vienna | 12 | 3 | 9 | 966:1065 | -99 | 15 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Dynamic BG | 8 | 8 | 0 | 718:562 | 156 | 16 |
| 2 | MEGA SUPER | 8 | 8 | 0 | 708:552 | 156 | 16 |
| 3 | Čačak 94 Quantox | 9 | 6 | 3 | 705:656 | 49 | 15 |
| 4 | Partizan | 8 | 5 | 3 | 670:649 | 21 | 13 |
| 5 | Sloboda | 10 | 3 | 7 | 690:768 | -78 | 13 |
| 6 | Dunav 2014 | 8 | 4 | 4 | 648:591 | 57 | 12 |
| 7 | Vojvodina mts | 8 | 4 | 4 | 694:685 | 9 | 12 |
| 8 | Veba basket | 9 | 3 | 6 | 676:720 | -44 | 12 |
| 9 | Borac | 8 | 3 | 5 | 616:650 | -34 | 11 |
| 10 | Crvena zvezda | 6 | 4 | 2 | 458:458 | 0 | 9 |
| 11 | Sloga | 8 | 1 | 7 | 508:638 | -130 | 9 |
| 12 | Konstantin | 8 | 0 | 8 | 594:756 | -162 | 8 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 9 | 9 | 0 | 846:677 | 169 | 18 |
| 2 | Dynamic BG | 9 | 7 | 2 | 807:646 | 161 | 16 |
| 3 | Crvena zvezda | 9 | 7 | 2 | 779:645 | 134 | 16 |
| 4 | SPD Radnički d.o.o. | 8 | 6 | 2 | 632:611 | 21 | 14 |
| 5 | Bkk Radnički | 8 | 5 | 3 | 621:556 | 65 | 13 |
| 6 | Vojvodina mts | 9 | 4 | 5 | 707:714 | -7 | 13 |
| 7 | Čačak 94 Quantox | 10 | 3 | 7 | 794:862 | -68 | 13 |
| 8 | Partizan | 7 | 4 | 3 | 570:510 | 60 | 11 |
| 9 | Dunav 2014 | 10 | 1 | 9 | 693:897 | -204 | 11 |
| 10 | Trijumf | 8 | 3 | 5 | 642:705 | -63 | 11 |
| 11 | Borac | 9 | 1 | 8 | 550:711 | -161 | 10 |
| 12 | Dinamo | 8 | 2 | 6 | 498:605 | -107 | 10 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 11 | 11 | 0 | 1138:727 | 22 |
| 2. | KK Crvena zvezda | 11 | 9 | 2 | 922:747 | 20 |
| 3. | KK Partizan | 10 | 9 | 1 | 841:541 | 19 |
| 4. | KK FMP | 11 | 8 | 3 | 872:738 | 19 |
| 5. | KK Beovuk 72 | 12 | 4 | 8 | 697:814 | 16 |
| 6. | KK As Basket | 9 | 6 | 3 | 697:581 | 15 |
| 7. | KK Vizura | 11 | 4 | 7 | 707:860 | 15 |
| 8. | Košarkaška Akademija Rebrača | 11 | 3 | 8 | 742:910 | 14 |
| 9. | KK Mladost | 12 | 2 | 10 | 855:1060 | 14 |
| 10. | ŠKK Zvezdara | 10 | 4 | 6 | 639:703 | 14 |
| 11. | KK Zemun | 10 | 3 | 7 | 678:845 | 13 |
| 12. | KK Ras | 10 | 1 | 9 | 586:848 | 11 |


English



























