ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 7 | 7 | 0 | 599:497 | 102 | 14 |
| 2 | ![]() | U-BT Cluj-Napoca | 7 | 5 | 2 | 644:591 | 53 | 12 |
| 3 | ![]() | Partizan Mozzart Bet | 6 | 5 | 1 | 528:490 | 38 | 11 |
| 4 | ![]() | FMP | 7 | 3 | 4 | 632:627 | 5 | 10 |
| 5 | ![]() | SC Derby | 8 | 2 | 6 | 633:674 | -41 | 10 |
| 6 | ![]() | Igokea m:tel | 5 | 4 | 1 | 446:434 | 12 | 9 |
| 7 | ![]() | Split | 7 | 2 | 5 | 557:607 | -50 | 9 |
| 8 | ![]() | Krka | 7 | 1 | 6 | 538:586 | -48 | 8 |
| 9 | ![]() | Borac Mozzart | 6 | 1 | 5 | 436:507 | -71 | 7 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 8 | 6 | 2 | 714:653 | 61 | 14 |
| 2 | ![]() | Cedevita Olimpija | 7 | 6 | 1 | 641:562 | 79 | 13 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 7 | 4 | 3 | 633:578 | 55 | 11 |
| 4 | ![]() | Spartak Office Shoes | 7 | 4 | 3 | 562:546 | 16 | 11 |
| 5 | ![]() | Bosna BH Telecom | 7 | 4 | 3 | 566:574 | -8 | 11 |
| 6 | ![]() | Zadar | 7 | 2 | 5 | 562:595 | -33 | 9 |
| 7 | ![]() | Perspektiva Ilirija | 7 | 2 | 5 | 574:620 | -46 | 9 |
| 8 | ![]() | Vienna | 7 | 2 | 5 | 526:582 | -56 | 9 |
| 9 | ![]() | Mega Superbet | 7 | 2 | 5 | 588:656 | -68 | 9 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 4 | 4 | 0 | 351:266 | 85 | 8 |
| 2 | Dynamic BG | 4 | 4 | 0 | 362:307 | 55 | 8 |
| 3 | Dunav 2014 | 3 | 3 | 0 | 265:196 | 69 | 6 |
| 4 | Vojvodina mts | 4 | 2 | 2 | 379:346 | 33 | 6 |
| 5 | Borac | 3 | 2 | 1 | 261:241 | 20 | 5 |
| 6 | Sloga | 4 | 1 | 3 | 273:365 | -92 | 5 |
| 7 | Partizan | 3 | 2 | 1 | 237:230 | 7 | 5 |
| 8 | Crvena zvezda | 3 | 1 | 2 | 228:252 | -24 | 4 |
| 9 | Čačak 94 Quantox | 3 | 1 | 2 | 222:226 | -4 | 4 |
| 10 | Veba basket | 3 | 1 | 2 | 228:241 | -13 | 4 |
| 11 | Sloboda | 4 | 0 | 4 | 259:338 | -79 | 4 |
| 12 | Konstantin | 4 | 0 | 4 | 340:397 | -57 | 4 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 4 | 4 | 0 | 336:297 | 39 | 8 |
| 2 | SPD Radnički d.o.o. | 4 | 4 | 0 | 316:300 | 16 | 8 |
| 3 | Crvena zvezda | 4 | 3 | 1 | 358:277 | 81 | 7 |
| 4 | Partizan | 4 | 3 | 1 | 326:271 | 55 | 7 |
| 5 | BKK Radnički | 4 | 2 | 2 | 283:293 | -10 | 6 |
| 6 | Vojvodina mts | 4 | 2 | 2 | 302:267 | 35 | 6 |
| 7 | Dynamic BG | 3 | 2 | 1 | 262:252 | 10 | 5 |
| 8 | Dinamo | 4 | 1 | 3 | 270:317 | -47 | 5 |
| 9 | Dunav 2014 | 4 | 1 | 3 | 288:341 | -53 | 5 |
| 10 | Čačak 94 Quantox | 3 | 0 | 3 | 229:250 | -21 | 3 |
| 11 | Trijumf | 3 | 0 | 3 | 213:250 | -37 | 3 |
| 12 | Borac | 3 | 0 | 3 | 163:231 | -68 | 3 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 7 | 7 | 0 | 743:488 | 14 |
| 2. | KK Partizan | 7 | 6 | 1 | 591:383 | 13 |
| 3. | KK As Basket | 7 | 5 | 2 | 563:450 | 12 |
| 4. | KK FMP | 7 | 4 | 3 | 574:490 | 11 |
| 5. | KK Vizura | 7 | 3 | 4 | 462:554 | 10 |
| 6. | KK Crvena zvezda | 6 | 4 | 2 | 466:447 | 10 |
| 7. | KK Zemun | 7 | 3 | 4 | 465:556 | 10 |
| 8. | ŠKK Zvezdara | 6 | 3 | 3 | 413:408 | 9 |
| 9. | KK Beovuk 72 | 6 | 2 | 4 | 364:433 | 8 |
| 10. | Košarkaška Adademija Rebrača | 6 | 2 | 4 | 394:478 | 8 |
| 11. | KK Mladost | 7 | 1 | 6 | 500:610 | 8 |
| 12. | KK Ras | 7 | 0 | 7 | 389:627 | 7 |


English


























