ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 5 | 5 | 0 | 415:337 | 78 | 10 |
| 2 | ![]() | Partizan Mozzart Bet | 5 | 4 | 1 | 434:418 | 16 | 9 |
| 3 | ![]() | Igokea m:tel | 4 | 3 | 1 | 353:349 | 4 | 7 |
| 4 | ![]() | SC Derby | 5 | 2 | 3 | 410:408 | 2 | 7 |
| 5 | ![]() | U-BT Cluj-Napoca | 4 | 2 | 2 | 348:335 | 13 | 6 |
| 6 | ![]() | FMP Soccerbet | 4 | 2 | 2 | 361:355 | 6 | 6 |
| 7 | ![]() | Split | 4 | 1 | 3 | 303:343 | -40 | 5 |
| 8 | ![]() | Borac Mozzart | 4 | 1 | 3 | 280:321 | -41 | 5 |
| 9 | ![]() | Krka | 5 | 0 | 5 | 386:424 | -38 | 5 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 5 | 4 | 1 | 453:413 | 78 | 10 |
| 2 | ![]() | Spartak Office Shoes | 4 | 4 | 0 | 346:309 | 37 | 8 |
| 3 | ![]() | Cedevita Olimpija | 4 | 3 | 1 | 381:333 | 48 | 7 |
| 4 | ![]() | Vienna | 5 | 2 | 3 | 385:393 | -13 | 7 |
| 5 | ![]() | Mega Superbet | 5 | 2 | 3 | 450:470 | -20 | 7 |
| 6 | ![]() | Crvena Zvezda Meridianbet | 4 | 2 | 2 | 354:330 | 24 | 6 |
| 7 | ![]() | Zadar | 5 | 1 | 4 | 397:444 | -47 | 6 |
| 8 | ![]() | Bosna BH Telecom | 4 | 1 | 3 | 333:361 | -28 | 5 |
| 9 | ![]() | Perspektiva Ilirija | 4 | 1 | 3 | 339:378 | -39 | 5 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Dunav 2014 | 1 | 1 | 0 | 95:56 | 39 | 2 |
| 2 | MEGA SUPER | 1 | 1 | 0 | 97:72 | 25 | 2 |
| 3 | Borac | 1 | 1 | 0 | 102:92 | 10 | 2 |
| 4 | Partizan | 1 | 1 | 0 | 84:75 | 9 | 2 |
| 5 | Crvena zvezda | 1 | 1 | 0 | 89:82 | 7 | 2 |
| 6 | Dynamic BG | 1 | 1 | 0 | 99:93 | 6 | 2 |
| 7 | Vojvodina mts | 1 | 0 | 1 | 93:99 | -6 | 1 |
| 8 | Sloboda | 1 | 0 | 1 | 82:89 | -7 | 1 |
| 9 | Veba basket | 1 | 0 | 1 | 75:84 | -9 | 1 |
| 10 | Konstantin | 1 | 0 | 1 | 92:102 | -10 | 1 |
| 11 | Čačak 94 Quantox | 1 | 0 | 1 | 72:97 | -25 | 1 |
| 12 | Sloga | 1 | 0 | 1 | 56:95 | -39 | 1 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Crvena zvezda | 1 | 1 | 0 | 88:53 | 35 | 2 |
| 2 | Dunav 2014 | 1 | 1 | 0 | 82:65 | 17 | 2 |
| 3 | BKK Radnički | 1 | 1 | 0 | 75:66 | 9 | 2 |
| 4 | Dynamic BG | 1 | 1 | 0 | 88:80 | 8 | 2 |
| 5 | MEGA SUPER | 1 | 1 | 0 | 81:78 | 3 | 2 |
| 6 | SPD Radnički d.o.o. | 1 | 1 | 0 | 69:68 | 1 | 2 |
| 7 | Borac | 1 | 0 | 1 | 68:69 | -1 | 1 |
| 8 | Čačak 94 Quantox | 1 | 0 | 1 | 78:81 | -3 | 1 |
| 9 | Vojvodina mts | 1 | 0 | 1 | 80:88 | -8 | 1 |
| 10 | Partizan | 1 | 0 | 1 | 66:75 | -9 | 1 |
| 11 | Trijumf | 1 | 0 | 1 | 65:82 | -17 | 1 |
| 12 | Dinamo | 1 | 0 | 1 | 53:88 | -35 | 1 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 3 | 3 | 0 | 318:205 | 6 |
| 2. | KK As Basket | 3 | 3 | 0 | 270:162 | 6 |
| 3. | KK Crvena zvezda | 3 | 2 | 1 | 242:234 | 5 |
| 4. | KK FMP | 3 | 2 | 1 | 264:187 | 5 |
| 5. | Košarkaška Akademija Rebrača | 3 | 2 | 1 | 202:191 | 5 |
| 6. | KK Partizan | 2 | 2 | 0 | 174:96 | 4 |
| 7. | KK Vizura | 3 | 1 | 2 | 195:248 | 4 |
| 8. | ŠKK Zvezdara | 3 | 1 | 2 | 190:209 | 4 |
| 9. | KK Beovuk 72 | 3 | 1 | 2 | 154:208 | 4 |
| 10. | KK Zemun | 3 | 0 | 3 | 147:247 | 3 |
| 11. | KK Ras | 3 | 0 | 3 | 174:292 | 3 |
| 12. | KK Mladost | 2 | 0 | 2 | 137:188 | 2 |


English


























