ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
ABA LIGA 2025/26 - TOP 8
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 21 | 19 | 2 | 1931:1671 | 260 | 40 |
| 2 | ![]() | Dubai Basketball | 21 | 18 | 3 | 1880:1623 | 257 | 39 |
| 3 | ![]() | Budućnost VOLI | 21 | 16 | 5 | 1870:1693 | 177 | 37 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 21 | 16 | 5 | 1946:1789 | 157 | 37 |
| 5 | ![]() | U-BT Cluj-Napoca | 21 | 13 | 8 | 1937:1851 | 86 | 34 |
| 6 | ![]() | Cedevita Olimpija | 21 | 12 | 9 | 1839:1740 | 99 | 33 |
| 7 | ![]() | Bosna BH Telecom | 21 | 9 | 12 | 1701:1806 | -105 | 30 |
| 8 | ![]() | Igokea m:tel | 21 | 9 | 12 | 1736:1876 | -140 | 30 |
ABA LIGA 2025/26 - PLAYOUT
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 22 | 13 | 9 | 1827:1790 | 37 | 35 |
| 2 | ![]() | FMP | 22 | 10 | 12 | 1868:1878 | -10 | 32 |
| 3 | ![]() | Perspektiva Ilirija | 23 | 9 | 14 | 1926:2005 | -79 | 32 |
| 4 | ![]() | Zadar | 22 | 9 | 13 | 1759:1775 | -16 | 31 |
| 5 | ![]() | Mega Superbet | 22 | 9 | 13 | 1877:1998 | -121 | 31 |
| 6 | ![]() | Krka | 22 | 8 | 14 | 1720:1785 | -65 | 30 |
| 7 | ![]() | Vienna | 22 | 8 | 14 | 1863:1956 | -93 | 30 |
| 8 | ![]() | Borac Mozzart | 22 | 7 | 15 | 1757:1867 | -110 | 29 |
| 9 | ![]() | Split | 23 | 5 | 18 | 1898:2125 | -227 | 28 |
| 10 | ![]() | SC Derby | 22 | 5 | 17 | 1705:1812 | -107 | 27 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 19 | 19 | 0 | 1812:1412 | 400 | 38 |
| 2 | Dynamic BG | 18 | 17 | 1 | 1648:1285 | 363 | 35 |
| 3 | Partizan | 20 | 13 | 7 | 1677:1603 | 74 | 33 |
| 4 | Crvena zvezda | 18 | 13 | 5 | 1535:1343 | 192 | 31 |
| 5 | Borac | 21 | 9 | 12 | 1642:1683 | -41 | 30 |
| 6 | Dunav 2014 | 20 | 10 | 10 | 1682:1622 | 60 | 30 |
| 7 | Vojvodina mts | 19 | 10 | 9 | 1609:1557 | -52 | 29 |
| 8 | Veba basket | 21 | 8 | 13 | 1598:1673 | -75 | 29 |
| 9 | Sloboda | 21 | 6 | 15 | 1466:1671 | -205 | 27 |
| 10 | Čačak 94 Quantox | 18 | 8 | 10 | 1427:1391 | 36 | 26 |
| 11 | Sloga | 20 | 5 | 15 | 1341:1601 | -260 | 25 |
| 12 | Konstantin | 21 | 0 | 21 | 1513:2109 | -596 | 21 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 19 | 18 | 1 | 1822:1502 | 320 | 37 |
| 2 | Dynamic BG | 20 | 17 | 3 | 1840:1492 | 348 | 37 |
| 3 | Crvena zvezda | 20 | 14 | 6 | 1675:1495 | 180 | 34 |
| 4 | SPD Radnički d.o.o. | 20 | 12 | 8 | 1629:1688 | -59 | 32 |
| 5 | Bkk Radnički | 21 | 11 | 10 | 1601:1576 | 25 | 32 |
| 6 | Partizan | 17 | 12 | 5 | 1438:1156 | 282 | 29 |
| 7 | Trijumf | 21 | 8 | 13 | 1708:1860 | -152 | 29 |
| 8 | Vojvodina mts | 20 | 9 | 11 | 1527:1551 | -24 | 29 |
| 9 | Čačak 94 Quantox | 20 | 9 | 11 | 1734:1767 | -24 | 29 |
| 10 | Borac | 21 | 5 | 16 | 1379:1694 | -315 | 26 |
| 11 | Dunav 2014 | 21 | 3 | 18 | 1584:1862 | -278 | 24 |
| 12 | Dinamo | 20 | 2 | 18 | 1213:1516 | -303 | 22 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 22 | 21 | 1 | 2178:1516 | 43 |
| 2. | KK Partizan | 22 | 20 | 2 | 1921:1258 | 42 |
| 3. | KK Crvena zvezda | 22 | 17 | 5 | 1913:1535 | 39 |
| 4. | KK FMP | 22 | 15 | 7 | 1680:1502 | 37 |
| 5. | KK As Basket | 22 | 12 | 10 | 1381:1421 | 34 |
| 6. | KK Beovuk 72 | 22 | 12 | 10 | 1381:1421 | 34 |
| 7. | ŠKK Zvezdara | 22 | 10 | 12 | 1436:1507 | 32 |
| 8. | KK Vizura | 22 | 6 | 16 | 1431:1725 | 28 |
| 9. | KK Zemun | 22 | 6 | 16 | 1480:1777 | 28 |
| 10. | Košarkaška Akademija Rebrača | 22 | 5 | 17 | 1522:1859 | 27 |
| 11. | KK Mladost | 22 | 5 | 17 | 1522:1859 | 27 |
| 12. | KK Ras | 22 | 2 | 20 | 1273:1848 | 24 |


English



























