ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 16 | 15 | 1 | 1409:1195 | 214 | 31 |
| 2 | ![]() | Partizan Mozzart Bet | 16 | 15 | 1 | 1473:1297 | 176 | 31 |
| 3 | ![]() | U-BT Cluj-Napoca | 16 | 10 | 6 | 1488:1403 | 85 | 26 |
| 4 | ![]() | Igokea m:tel | 16 | 8 | 8 | 1363:1433 | -70 | 24 |
| 5 | ![]() | FMP | 16 | 6 | 10 | 1325:1385 | -60 | 22 |
| 6 | ![]() | Borac Mozzart | 16 | 6 | 9 | 1274:1341 | -67 | 22 |
| 7 | ![]() | Krka | 16 | 5 | 11 | 1271:1321 | -50 | 21 |
| 8 | ![]() | Split | 16 | 4 | 12 | 1328:1479 | -151 | 20 |
| 9 | ![]() | SC Derby | 16 | 3 | 13 | 1258:1335 | -77 | 19 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 16 | 13 | 3 | 1417:1269 | 148 | 29 |
| 2 | ![]() | Crvena Zvezda Meridianbet | 16 | 12 | 4 | 1480:1328 | 152 | 28 |
| 3 | ![]() | Cedevita Olimpija | 16 | 11 | 5 | 1432:1311 | 121 | 27 |
| 4 | ![]() | Bosna BH Telecom | 16 | 8 | 8 | 1334:1369 | -35 | 24 |
| 5 | ![]() | Spartak Office Shoes | 16 | 8 | 8 | 1329:1334 | -5 | 24 |
| 6 | ![]() | Mega Superbet | 16 | 6 | 10 | 1370:1485 | -115 | 22 |
| 7 | ![]() | Zadar | 16 | 5 | 11 | 1303:1357 | -54 | 21 |
| 8 | ![]() | Perspektiva Ilirija | 16 | 5 | 11 | 1298:1395 | -97 | 21 |
| 9 | ![]() | Vienna | 16 | 4 | 12 | 1346:1461 | -115 | 20 |
ABA LIGA 2025/26 - TOP 8
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 18 | 17 | 1 | 1667:1435 | 232 | 35 |
| 2 | ![]() | Dubai Basketball | 18 | 16 | 2 | 1589:1370 | 219 | 34 |
| 3 | ![]() | Crvena Zvezda Meridianbet | 18 | 14 | 4 | 1671:1497 | 174 | 32 |
| 4 | ![]() | Budućnost VOLI | 18 | 14 | 4 | 1598:1434 | 164 | 32 |
| 5 | ![]() | Cedevita Olimpija | 17 | 12 | 5 | 1525:1391 | 134 | 29 |
| 6 | ![]() | U-BT Cluj-Napoca | 17 | 10 | 7 | 1573:1500 | 73 | 27 |
| 7 | ![]() | Bosna BH Telecom | 18 | 8 | 10 | 1472:1565 | -93 | 26 |
| 8 | ![]() | Igokea m:tel | 18 | 8 | 10 | 1514:1626 | -112 | 26 |
ABA LIGA 2025/26 - PLAYOUT
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Spartak Office Shoes | 18 | 9 | 9 | 1483:1490 | -7 | 27 |
| 2 | ![]() | Zadar | 18 | 7 | 11 | 1490:1497 | -7 | 25 |
| 3 | ![]() | FMP | 18 | 7 | 11 | 1500:1549 | -49 | 25 |
| 4 | ![]() | Borac Mozzart | 18 | 7 | 11 | 1422:1498 | -76 | 25 |
| 5 | ![]() | Mega Superbet | 18 | 7 | 11 | 1547:1663 | -116 | 25 |
| 6 | ![]() | Krka | 18 | 6 | 12 | 1419:1484 | -65 | 24 |
| 7 | ![]() | Perspektiva Ilirija | 18 | 6 | 12 | 1481:1574 | -93 | 24 |
| 8 | ![]() | Vienna | 18 | 5 | 13 | 1514:1622 | -108 | 23 |
| 9 | ![]() | SC Derby | 18 | 4 | 14 | 1417:1502 | -85 | 22 |
| 10 | ![]() | Split | 18 | 4 | 14 | 1512:1697 | -185 | 22 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 17 | 17 | 0 | 1606:1244 | 362 | 34 |
| 2 | Dynamic BG | 15 | 14 | 1 | 1349:1082 | 267 | 29 |
| 3 | Crvena zvezda | 17 | 12 | 5 | 1448:1259 | 189 | 29 |
| 4 | Partizan | 17 | 11 | 6 | 1425:1364 | 61 | 28 |
| 5 | Vojvodina mts | 17 | 10 | 7 | 1445:1370 | 75 | 27 |
| 6 | Borac | 18 | 7 | 11 | 1399:1467 | -68 | 25 |
| 7 | Veba basket | 18 | 6 | 12 | 1366:1460 | -94 | 24 |
| 8 | Čačak 94 Quantox | 16 | 8 | 8 | 1261:1223 | 38 | 24 |
| 9 | Dunav 2014 | 15 | 8 | 7 | 1217:1149 | 68 | 23 |
| 10 | Sloboda | 18 | 5 | 13 | 1253:1424 | -171 | 23 |
| 11 | Sloga | 18 | 4 | 14 | 1204:1461 | -257 | 22 |
| 12 | Konstantin | 18 | 0 | 18 | 1329:1799 | -470 | 18 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 17 | 16 | 1 | 1638:1341 | 297 | 33 |
| 2 | Dynamic BG | 16 | 13 | 3 | 1467:1188 | 279 | 29 |
| 3 | Partizan | 16 | 12 | 4 | 1357:1068 | 289 | 28 |
| 4 | Crvena zvezda | 15 | 12 | 3 | 1272:1090 | 182 | 27 |
| 5 | SPD Radnički d.o.o. | 17 | 10 | 7 | 1360:1429 | -69 | 27 |
| 6 | Čačak 94 Quantox | 18 | 8 | 10 | 1542:1573 | -31 | 26 |
| 7 | Bkk Radnički | 17 | 8 | 9 | 1281:1261 | 20 | 25 |
| 8 | Vojvodina mts | 16 | 8 | 8 | 1190:1198 | -8 | 24 |
| 9 | Trijumf | 17 | 6 | 11 | 1359:1493 | -134 | 23 |
| 10 | Borac | 18 | 4 | 14 | 1187:1464 | -277 | 22 |
| 11 | Dinamo | 18 | 2 | 16 | 1074:1371 | -297 | 20 |
| 12 | Dunav 2014 | 17 | 2 | 15 | 1247:1498 | -251 | 19 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 17 | 17 | 0 | 1713:1153 | 34 |
| 2. | KK Partizan | 16 | 15 | 1 | 1374:847 | 31 |
| 3. | KK Crvena zvezda | 17 | 13 | 4 | 1451:1175 | 30 |
| 4. | KK FMP | 18 | 11 | 7 | 1352:1245 | 29 |
| 5. | KK As Basket | 18 | 10 | 8 | 1327:1232 | 28 |
| 6. | KK Beovuk 72 | 18 | 9 | 9 | 1102:1145 | 27 |
| 7. | ŠKK Zvezdara | 18 | 9 | 9 | 1142:1214 | 27 |
| 8. | KK Vizura | 18 | 6 | 12 | 1199:1410 | 24 |
| 9. | KK Zemun | 18 | 6 | 12 | 1220:1449 | 24 |
| 10. | Košarkaška Akademija Rebrača | 18 | 5 | 13 | 1208:1459 | 23 |
| 11. | KK Mladost | 18 | 4 | 14 | 1224:1491 | 22 |
| 12. | KK Ras | 18 | 1 | 17 | 1019:1511 | 19 |


English

















