ABA LIGA 2026/27 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Budućnost VOLI | 5 | 4 | 1 | 450:396 | 54 | 7 |
| 2 | ![]() | Crvena zvezda Meridianbet | 5 | 4 | 1 | 468:421 | 47 | 7 |
| 3 | ![]() | Cedevita Olimpija | 5 | 3 | 2 | 428:409 | 19 | 6 |
| 4 | ![]() | Slovan Bratislava | 5 | 3 | 2 | 413:416 | -3 | 8 |
| 5 | ![]() | HKK Široki TT Kabeli | 5 | 3 | 2 | 408:414 | -6 | 8 |
| 6 | ![]() | Borac Mozzart | 5 | 3 | 2 | 437:456 | -19 | 8 |
| 7 | ![]() | Igokea m:tel | 5 | 2 | 3 | 430:426 | 4 | 7 |
| 8 | ![]() | FMP | 5 | 2 | 2 | 409:426 | -17 | 7 |
| 9 | ![]() | Cibona | 5 | 1 | 4 | 420:447 | -27 | 6 |
| 10 | ![]() | Krka | 5 | 0 | 5 | 366:418 | -52 | 5 |
ABA LIGA 2026/27 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 5 | 5 | 0 | 450:378 | 72 | 10 |
| 2 | ![]() | Dubai Basketball | 5 | 5 | 0 | 467:403 | 64 | 10 |
| 3 | ![]() | Bosna BH Telecom | 5 | 3 | 2 | 450:433 | 17 | 8 |
| 4 | ![]() | Spartak Office Shoes | 5 | 3 | 2 | 439:432 | 7 | 8 |
| 5 | ![]() | Zadar | 5 | 2 | 3 | 394:390 | 4 | 7 |
| 6 | ![]() | U-BT Cluj-Napoca | 5 | 2 | 3 | 432:440 | -8 | 7 |
| 7 | ![]() | Perspektiva Ilirija | 5 | 2 | 3 | 396:406 | -10 | 7 |
| 8 | ![]() | Mega Superbet | 5 | 2 | 3 | 407:458 | -51 | 7 |
| 9 | ![]() | BC Vienna | 5 | 1 | 4 | 409:439 | -30 | 6 |
| 10 | ![]() | SC Derby | 5 | 0 | 5 | 406:471 | -65 | 5 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Metalac | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | BKK Radnički | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | Vojvodina | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Sloga | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Real Beograd | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Hercegovac | 0 | 0 | 0 | 00:00 | 0 | 0 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | SPD Radnički d.o.o. | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 2 | MEGA SUPER | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 3 | Partizan | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 4 | Dunav 2014 | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 5 | Borac | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 6 | Futog | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 7 | Čačak 94 | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 8 | BKK Radnički | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 9 | Crvena zvezda | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 10 | Konstantin | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 11 | Vojvodina | 0 | 0 | 0 | 00:00 | 0 | 0 |
| 12 | Dynamic BG | 0 | 0 | 0 | 00:00 | 0 | 0 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK Crvena zvezda | 3 | 3 | 0 | 297:198 | 6 |
| 2. | KK Partizan | 3 | 3 | 0 | 269:181 | 6 |
| 3. | KK FMP | 3 | 3 | 0 | 235:187 | 6 |
| 4. | ŠKK Zvezdara | 3 | 3 | 0 | 196:154 | 6 |
| 5. | KK Vizura | 3 | 3 | 0 | 254:216 | 6 |
| 6. | BKK Radnički | 3 | 1 | 2 | 220:218 | 4 |
| 7. | KK Beovuk 72 | 3 | 1 | 2 | 177:180 | 4 |
| 8. | KK BANJICA MEGA | 3 | 1 | 2 | 216:242 | 4 |
| 9. | KK Real Beograd | 3 | 0 | 3 | 148:191 | 3 |
| 10. | KK Mladost | 3 | 0 | 3 | 176:241 | 3 |
| 11. | KK Čubura | 3 | 0 | 3 | 214:293 | 3 |
| 12. | KK As Basket | 3 | 0 | 3 | 175:276 | 3 |


English



























