Schedule 2
27.05.2013.
1. ROUND |
|||
| Game | Result | Date and Time | |
| Partizan mt:s : Igokea | 04. 10. – 06. 10. 2013 | ||
| Mega Vizura : Cedevita | 62:72 | 06. 10. 2013 – 19:00h | |
| Krka : Budućnost VOLI | 04. 10. – 06. 10. 2013 | ||
| Zadar : Szolnoki Olaj | 04. 10. – 06. 10. 2013 | ||
| MZT Skopje Aerodrom : Union Olimpija | 04. 10. – 06. 10. 2013 | ||
| Cibona : Radnički KG | 04. 10. – 06. 10. 2013 | ||
| Široki : Crvena Zvezda Telekom | 04. 10. – 06. 10. 2013 | ||
| 2. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Crvena Zvezda Telekom | 07. 10. – 10. 10. 2013 | ||
| Radnički KG : Široki | 07. 10. – 10. 10. 2013 | ||
| Union Olimpija : Cibona | 07. 10. – 10. 10. 2013 | ||
| Szolnoki Olaj : MZT Skopje Aerodrom | 07. 10. – 10. 10. 2013 | ||
| Budućnost VOLI : Zadar | 07. 10. – 10. 10. 2013 | ||
| Cedevita : Krka | 07. 10. – 10. 10. 2013 | ||
| Partizan mt:s : Mega Vizura | 09. 10. 2013 – 18:00h | ![]() |
|
| 3. ROUND | |||
| Game | Result | Date and Time | |
| Mega Vizura : Igokea | 13. 10. 2013 – 19:00h | ![]() |
|
| Krka : Partizan mt:s | 12. 10. – 14. 10. 2013 | ||
| Zadar : Cedevita | 12. 10. – 14. 10. 2013 | ||
| MZT Skopje Aerodrom : Budućnost VOLI | 12. 10. – 14. 10. 2013 | ||
| Cibona : Szolnoki Olaj | 12. 10. – 14. 10. 2013 | ||
| Široki : Union Olimpija | 12. 10. – 14. 10. 2013 | ||
| Crvena Zvezda Telekom : Radnički KG | 12. 10. – 14. 10. 2013 | ||
| 4. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Radnički KG | 19. 10. – 21. 10. 2013 | ||
| Union Olimpija : Crvena Zvezda Telekom | 19. 10. – 21. 10. 2013 | ||
| Szolnoki Olaj : Široki | 19. 10. – 21. 10. 2013 | ||
| Budućnost VOLI : Cibona | 19. 10. – 21. 10. 2013 | ||
| Cedevita : MZT Skopje Aerodrom | 19. 10. – 21. 10. 2013 | ||
| Partizan mt:s : Zadar | 19. 10. – 21. 10. 2013 | ||
| Mega Vizura : Krka | 19.10.2013. – 19 PM | ![]() |
|
| 5. ROUND | |||
| Game | Result | Date and Time | |
| Krka : Igokea | 26. 10. – 28. 10. 2013 | ||
| Zadar : Mega Vizura | 26. 10. – 28. 10. 2013 | ![]() |
|
| MZT Skopje Aerodrom : Partizan mt:s | 26. 10. – 28. 10. 2013 | ||
| Cibona : Cedevita | 26. 10. – 28. 10. 2013 | ||
| Široki : Budućnost VOLI | 26. 10. – 28. 10. 2013 | ||
| Crvena Zvezda Telekom : Szolnoki Olaj | 26. 10. – 28. 10. 2013 | ||
| Radnički KG : Union Olimpija | 26. 10. – 28. 10. 2013 | ||
| 6. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Union Olimpija | 02. 11. – 04. 11. 2013 | ||
| Szolnoki Olaj : Radnički KG | 02. 11. – 04. 11. 2013 | ||
| Budućnost VOLI : Crvena Zvezda Telekom | 02. 11. – 04. 11. 2013 | ||
| Cedevita : Široki | 02. 11. – 04. 11. 2013 | ||
| Partizan mt:s : Cibona | 02. 11. – 04. 11. 2013 | ||
| Mega Vizura : MZT Skopje Aerodrom | 02. 11. – 04. 11. 2013 | ![]() |
|
| Krka : Zadar | 02. 11. – 04. 11. 2013 | ||
| 7. ROUND | |||
| Game | Result | Date and Time | |
| Zadar : Igokea | 09. 11. – 11. 11. 2013 | ||
| MZT Skopje Aerodrom : Krka | 09. 11. – 11. 11. 2013 | ||
| Cibona : Mega Vizura | 09. 11. 2013 – 7 PM | ![]() |
|
| Široki : Partizan mt:s | 09. 11. – 11. 11. 2013 | ||
| Crvena Zvezda Telekom : Cedevita | 09. 11. – 11. 11. 2013 | ||
| Radnički KG : Budućnost VOLI | 09. 11. – 11. 11. 2013 | ||
| Union Olimpija : Szolnoki Olaj | 09. 11. – 11. 11. 2013 | ||
| 8. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Szolnoki Olaj | 16. 11. – 18. 11. 2013 | ||
| Budućnost VOLI : Union Olimpija | 16. 11. – 18. 11. 2013 | ||
| Cedevita : Radnički KG | 16. 11. – 18. 11. 2013 | ||
| Partizan mt:s : Crvena Zvezda Telekom | 16. 11. – 18. 11. 2013 | ||
| Mega Vizura : Široki | 17. 11. 2013. – 7 PM | ![]() |
|
| Krka : Cibona | 16. 11. – 18. 11. 2013 | ||
| Zadar : MZT Skopje Aerodrom | 16. 11. – 18. 11. 2013 | ||
| 9. ROUND | |||
| Game | Result | Date and Time | |
| MZT Skopje Aerodrom : Igokea | 23. 11. – 25. 11. 2013 | ||
| Cibona : Zadar | 23. 11. – 25. 11. 2013 | ||
| Široki : Krka | 23. 11. – 25. 11. 2013 | ||
| Crvena Zvezda Telekom : Mega Vizura | 25. 11. 2013 – 8:30 PM | ![]() |
|
| Radnički KG : Partizan mt:s | 23. 11. – 25. 11. 2013 | ||
| Union Olimpija : Cedevita | 23. 11. – 25. 11. 2013 | ||
| Szolnoki Olaj : Budućnost VOLI | 23. 11. – 25. 11. 2013 | ||
| 10. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Budućnost VOLI | 30. 11. – 02. 12. 2013 | ||
| Cedevita : Szolnoki Olaj | 30. 11. – 02. 12. 2013 | ||
| Partizan mt:s : Union Olimpija | 30. 11. – 02. 12. 2013 | ||
| Mega Vizura : Radnički KG | 01. 12. 2013. – 7 PM | ![]() |
|
| Krka : Crvena Zvezda Telekom | 30. 11. – 02. 12. 2013 | ||
| Zadar : Široki | 30. 11. – 02. 12. 2013 | ||
| MZT Skopje Aerodrom : Cibona | 30. 11. – 02. 12. 2013 | ||
| 11. ROUND | |||
| Game | Result | Date and Time | |
| Cibona : Igokea | 07. 12. – 09. 12. 2013 | ||
| Široki : MZT Skopje Aerodrom | 07. 12. – 09. 12. 2013 | ||
| Crvena Zvezda Telekom : Zadar | 07. 12. – 09. 12. 2013 | ||
| Radnički KG : Krka | 07. 12. – 09. 12. 2013 | ||
| Union Olimpija : Mega Vizura | 08. 12. 2013. – 7 PM | ![]() |
|
| Szolnoki Olaj : Partizan mt:s | 07. 12. – 09. 12. 2013 | ||
| Budućnost VOLI : Cedevita | 07. 12. – 09. 12. 2013 | ||
| 12. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Cedevita | 14. 12. – 16. 12. 2013 | ||
| Partizan mt:s : Budućnost VOLI | 14. 12. – 16. 12. 2013 | ||
| Mega Vizura : Szolnoki Olaj | 14. 12. 2013. – 7 PM | ![]() |
|
| Krka : Union Olimpija | 14. 12. – 16. 12. 2013 | ||
| Zadar : Radnički KG | 14. 12. – 16. 12. 2013 | ||
| MZT Skopje Aerodrom : Crvena Zvezda Telekom | 14. 12. – 16. 12. 2013 | ||
| Cibona : Široki | 14. 12. – 16. 12. 2013 | ||
| 13. ROUND | |||
| Game | Result | Date and Time | |
| Široki : Igokea | 21. 12. – 23. 12. 2013 | ||
| Crvena Zvezda Telekom : Cibona | 21. 12. – 23. 12. 2013 | ||
| Radnički KG : MZT Skopje Aerodrom | 21. 12. – 23. 12. 2013 | ||
| Union Olimpija : Zadar | 21. 12. – 23. 12. 2013 | ||
| Szolnoki Olaj : Krka | 21. 12. – 23. 12. 2013 | ||
| Budućnost VOLI : Mega Vizura | 21. 12. 2013. – 9 PM | ![]() |
|
| Cedevita : Partizan mt:s | 21. 12. – 23. 12. 2013 | ||
| 14. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Partizan mt:s | 28. 12. – 30. 12. 2013 | ||
| Cedevita : Mega Vizura | 29. 12. 2013. – 7 PM | ![]() |
|
| Budućnost VOLI : Krka | 28. 12. – 30. 12. 2013 | ||
| Szolnoki Olaj : Zadar | 28. 12. – 30. 12. 2013 | ||
| Union Olimpija : MZT Skopje Aerodrom | 28. 12. – 30. 12. 2013 | ||
| Radnički KG : Cibona | 28. 12. – 30. 12. 2013 | ||
| Crvena Zvezda Telekom : Široki | 28. 12. – 30. 12. 2013 | ||
| 15. ROUND | |||
| Game | Result | Date and Time | |
| Crvena Zvezda Telekom : Igokea | 04. 01. – 06. 01. 2014 | ||
| Široki : Radnički KG | 04. 01. – 06. 01. 2014 | ||
| Cibona : Union Olimpija | 04. 01. – 06. 01. 2014 | ||
| MZT Skopje Aerodrom : Szolnoki Olaj | 04. 01. – 06. 01. 2014 | ||
| Zadar : Budućnost VOLI | 04. 01. – 06. 01. 2014 | ||
| Krka : Cedevita | 04. 01. – 06. 01. 2014 | ||
| Mega Vizura : Partizan mt:s | 05. 01. 2014 – 7 PM | ![]() |
|
| 16. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Mega Vizura | 12. 01. 2014 – 5 PM | ![]() |
|
| Partizan mt:s : Krka | 11. 01. – 13. 01. 2014 | ||
| Cedevita : Zadar | 11. 01. – 13. 01. 2014 | ||
| Budućnost VOLI : MZT Skopje Aerodrom | 11. 01. – 13. 01. 2014 | ||
| Szolnoki Olaj : Cibona | 11. 01. – 13. 01. 2014 | ||
| Union Olimpija : Široki | 11. 01. – 13. 01. 2014 | ||
| Radnički KG : Crvena Zvezda Telekom | 11. 01. – 13. 01. 2014 | ||
| 17. ROUND | |||
| Game | Result | Date and Time | |
| Radnički KG : Igokea | 18. 01. – 20. 01. 2014 | ||
| Crvena Zvezda Telekom : Union Olimpija | 18. 01. – 20. 01. 2014 | ||
| Široki : Szolnoki Olaj | 18. 01. – 20. 01. 2014 | ||
| Cibona : Budućnost VOLI | 18. 01. – 20. 01. 2014 | ||
| MZT Skopje Aerodrom : Cedevita | 18. 01. – 20. 01. 2014 | ||
| Zadar : Partizan mt:s | 18. 01. – 20. 01. 2014 | ||
| Krka : Mega Vizura | 18. 01. 2014. – 5 PM | ![]() |
|
| 18. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Krka | 25. 01. – 27. 01. 2014 | ||
| Mega Vizura : Zadar | 25. 01. 2014 – 7 PM | ![]() |
|
| Partizan mt:s : MZT Skopje Aerodrom | 25. 01. – 27. 01. 2014 | ||
| Cedevita : Cibona | 25. 01. – 27. 01. 2014 | ||
| Budućnost VOLI : Široki | 25. 01. – 27. 01. 2014 | ||
| Szolnoki Olaj : Crvena Zvezda Telekom | 25. 01. – 27. 01. 2014 | ||
| Union Olimpija : Radnički KG | 25. 01. – 27. 01. 2014 | ||
| 19. ROUND | |||
| Game | Result | Date and Time | |
| Union Olimpija : Igokea | 01. 02. – 03. 02. 2014 | ||
| Radnički KG : Szolnoki Olaj | 01. 02. – 03. 02. 2014 | ||
| Crvena Zvezda Telekom : Budućnost VOLI | 01. 02. – 03. 02. 2014 | ||
| Široki : Cedevita | 01. 02. – 03. 02. 2014 | ||
| Cibona : Partizan mt:s | 01. 02. – 03. 02. 2014 | ||
| MZT Skopje Aerodrom : Mega Vizura | 01.02. 2014 – 5 PM | ![]() |
|
| Zadar : Krka | 01. 02. – 03. 02. 2014 | ||
| 20. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Zadar | 15. 02. – 17. 02. 2014 | ||
| Krka : MZT Skopje Aerodrom | 15. 02. – 17. 02. 2014 | ||
| Mega Vizura : Cibona | 15. 02. – 17. 02. 2014 | ![]() |
|
| Partizan mt:s : Široki | 15. 02. – 17. 02. 2014 | ||
| Cedevita : Crvena Zvezda Telekom | 15. 02. – 17. 02. 2014 | ||
| Budućnost VOLI : Radnički KG | 15. 02. – 17. 02. 2014 | ||
| Szolnoki Olaj : Union Olimpija | 15. 02. – 17. 02. 2014 | ||
| 21. ROUND | |||
| Game | Result | Date and Time | |
| Szolnoki Olaj : Igokea | 22. 02. – 24. 02. 2014 | ||
| Union Olimpija : Budućnost VOLI | 22. 02. – 24. 02. 2014 | ||
| Radnički KG : Cedevita | 22. 02. – 24. 02. 2014 | ||
| Crvena Zvezda Telekom : Partizan mt:s | 22. 02. – 24. 02. 2014 | ||
| Široki : Mega Vizura | 22. 02. – 24. 02. 2014 | ![]() |
|
| Cibona : Krka | 22. 02. – 24. 02. 2014 | ||
| MZT Skopje Aerodrom : Zadar | 22. 02. – 24. 02. 2014 | ||
| 22. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : MZT Skopje Aerodrom | 01. 03. – 03. 03. 2014 | ||
| Zadar : Cibona | 01. 03. – 03. 03. 2014 | ||
| Krka : Široki | 01. 03. – 03. 03. 2014 | ||
| Mega Vizura : Crvena Zvezda Telekom | 01. 03. – 03. 03. 2014 | ![]() |
|
| Partizan mt:s : Radnički KG | 01. 03. – 03. 03. 2014 | ||
| Cedevita : Union Olimpija | 01. 03. – 03. 03. 2014 | ||
| Budućnost VOLI : Szolnoki Olaj | 01. 03. – 03. 03. 2014 | ||
| 23. ROUND | |||
| Game | Result | Date and Time | |
| Budućnost VOLI : Igokea | 08. 03. – 10. 03. 2014 | ||
| Szolnoki Olaj : Cedevita | 08. 03. – 10. 03. 2014 | ||
| Union Olimpija : Partizan mt:s | 08. 03. – 10. 03. 2014 | ||
| Radnički KG : Mega Vizura | 08. 03. – 10. 03. 2014 | ![]() |
|
| Crvena Zvezda Telekom : Krka | 08. 03. – 10. 03. 2014 | ||
| Široki : Zadar | 08. 03. – 10. 03. 2014 | ||
| Cibona : MZT Skopje Aerodrom | 08. 03. – 10. 03. 2014 | ||
| 24. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Cibona | 15. 03. – 17. 03. 2014 | ||
| MZT Skopje Aerodrom : Široki | 15. 03. – 17. 03. 2014 | ||
| Zadar : Crvena Zvezda Telekom | 15. 03. – 17. 03. 2014 | ||
| Krka : Radnički KG | 15. 03. – 17. 03. 2014 | ||
| Mega Vizura : Union Olimpija | 15. 03. – 17. 03. 2014 | ![]() |
|
| Partizan mt:s : Szolnoki Olaj | 15. 03. – 17. 03. 2014 | ||
| Cedevita : Budućnost VOLI | 15. 03. – 17. 03. 2014 | ||
| 25. ROUND | |||
| Game | Result | Date and Time | |
| Cedevita : Igokea | 22. 03. – 24. 03. 2014 | ||
| Budućnost VOLI : Partizan mt:s | 22. 03. – 24. 03. 2014 | ||
| Szolnoki Olaj : Mega Vizura | 22. 03. – 24. 03. 2014 | ![]() |
|
| Union Olimpija : Krka | 22. 03. – 24. 03. 2014 | ||
| Radnički KG : Zadar | 22. 03. – 24. 03. 2014 | ||
| Crvena Zvezda Telekom : MZT Skopje Aerodrom | 22. 03. – 24. 03. 2014 | ||
| Široki : Cibona | 22. 03. – 24. 03. 2014 | ||
| 26. ROUND | |||
| Game | Result | Date and Time | |
| Igokea : Široki | 29. 03. – 31. 03. 2014 | ||
| Cibona : Crvena Zvezda Telekom | 29. 03. – 31. 03. 2014 | ||
| MZT Skopje Aerodrom : Radnički KG | 29. 03. – 31. 03. 2014 | ||
| Zadar : Union Olimpija | 29. 03. – 31. 03. 2014 | ||
| Krka : Szolnoki Olaj | 29. 03. – 31. 03. 2014 | ||
| Mega Vizura : Budućnost VOLI | 29. 03. – 31. 03. 2014 | ![]() |
|
| Partizan mt:s : Cedevita | 29. 03. – 31. 03. 2014 | ||


English

















