ABA LIGA 2025/26 - Grupa A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 7 | 7 | 0 | 599:497 | 102 | 14 |
| 2 | ![]() | Partizan Mozzart Bet | 7 | 6 | 1 | 620:575 | 45 | 13 |
| 3 | ![]() | U-BT Cluj-Napoca | 8 | 5 | 3 | 729:683 | 46 | 13 |
| 4 | ![]() | FMP | 8 | 4 | 4 | 728:707 | 21 | 12 |
| 5 | ![]() | Igokea m:tel | 6 | 4 | 2 | 521:531 | -10 | 10 |
| 6 | ![]() | SC Derby | 8 | 2 | 6 | 633:674 | -41 | 10 |
| 7 | ![]() | Krka | 8 | 2 | 6 | 619:663 | -44 | 10 |
| 8 | ![]() | Borac Mozzart | 8 | 2 | 6 | 610:663 | -53 | 10 |
| 9 | ![]() | Split | 8 | 2 | 6 | 637:703 | -66 | 10 |
ABA LIGA 2025/26 - Grupa B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cedevita Olimpija | 8 | 7 | 1 | 724:631 | 93 | 15 |
| 2 | ![]() | Budućnost VOLI | 8 | 6 | 2 | 714:653 | 61 | 14 |
| 3 | ![]() | Spartak Office Shoes | 8 | 5 | 3 | 647:619 | 28 | 13 |
| 4 | ![]() | Crvena Zvezda Meridianbet | 7 | 4 | 3 | 633:578 | 55 | 11 |
| 5 | ![]() | Bosna BH Telecom | 7 | 4 | 3 | 566:574 | -8 | 11 |
| 6 | ![]() | Zadar | 8 | 3 | 5 | 660:673 | -13 | 11 |
| 7 | ![]() | Perspektiva Ilirija | 8 | 2 | 6 | 643:703 | -60 | 10 |
| 8 | ![]() | Vienna | 8 | 2 | 6 | 604:680 | -76 | 10 |
| 9 | ![]() | Mega Superbet | 8 | 2 | 6 | 661:741 | -80 | 10 |
Juniori
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 5 | 5 | 0 | 435:336 | 99 | 10 |
| 2 | Dynamic BG | 5 | 5 | 0 | 443:365 | 78 | 10 |
| 3 | Partizan | 5 | 3 | 2 | 412:400 | 12 | 8 |
| 4 | Dunav 2014 | 5 | 3 | 2 | 405:340 | 65 | 8 |
| 5 | Čačak 94 Quantox | 5 | 3 | 2 | 391:361 | 30 | 8 |
| 6 | Veba basket | 6 | 2 | 4 | 441:471 | -30 | 8 |
| 7 | Sloboda | 6 | 1 | 5 | 392:483 | -91 | 7 |
| 8 | Vojvodina mts | 4 | 2 | 2 | 379:346 | 33 | 6 |
| 9 | Borac | 4 | 2 | 2 | 347:346 | 1 | 6 |
| 10 | Crvena zvezda | 4 | 2 | 2 | 310:332 | -22 | 6 |
| 11 | Sloga | 4 | 1 | 3 | 273:365 | -92 | 5 |
| 12 | Konstantin | 5 | 0 | 5 | 405:488 | -83 | 5 |
Kadeti
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 6 | 6 | 0 | 525:433 | 92 | 12 |
| 2 | Bkk Radnički | 6 | 4 | 3 | 457:422 | 35 | 10 |
| 3 | SPD Radnički d.o.o. | 5 | 5 | 0 | 397:371 | 26 | 10 |
| 4 | Crvena zvezda | 5 | 4 | 1 | 444:341 | 103 | 9 |
| 5 | Partizan | 5 | 4 | 1 | 419:350 | 69 | 9 |
| 6 | Dynamic BG | 5 | 3 | 2 | 402:378 | 24 | 8 |
| 7 | Trijumf | 6 | 2 | 4 | 456:503 | -47 | 8 |
| 8 | Vojvodina mts | 6 | 2 | 4 | 478:461 | 17 | 8 |
| 9 | Dunav 2014 | 6 | 1 | 5 | 453:550 | -97 | 7 |
| 10 | Dinamo | 6 | 1 | 5 | 370:473 | -103 | 7 |
| 11 | Čačak 94 Quantox | 5 | 1 | 4 | 408:431 | -23 | 6 |
| 12 | Borac | 5 | 0 | 5 | 298:394 | -96 | 5 |
Pioniri - Kvalitetna liga
| Timovi | G | W | L | P | ||
| 1. | KK BANJICA MEGA | 8 | 8 | 0 | 840:545 | 16 |
| 2. | KK Partizan | 8 | 7 | 1 | 675:449 | 15 |
| 3. | KK Crvena zvezda | 8 | 6 | 2 | 667:568 | 14 |
| 4. | KK As Basket | 7 | 5 | 2 | 563:450 | 12 |
| 5. | ŠKK Zvezdara | 8 | 4 | 4 | 522:550 | 12 |
| 6. | KK FMP | 7 | 4 | 3 | 574:490 | 11 |
| 7. | KK Zemun | 8 | 3 | 5 | 528:642 | 11 |
| 8. | KK Vizura | 7 | 3 | 4 | 462:554 | 10 |
| 9. | Košarkaška akademija Rebrača | 8 | 2 | 6 | 518:677 | 10 |
| 10. | KK Ras | 8 | 1 | 7 | 480:711 | 9 |
| 11. | KK Beovuk 72 | 7 | 2 | 5 | 409:485 | 9 |
| 12. | KK Mladost | 8 | 1 | 7 | 584:701 | 9 |


English


























