ABA LEAGUE 2026/27 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crvena zvezda Meridianbet | 7 | 6 | 1 | 653:584 | 69 | 13 |
| 2 | ![]() | Budućnost VOLI | 7 | 5 | 2 | 626:573 | 53 | 12 |
| 3 | ![]() | Cedevita Olimpija | 7 | 4 | 3 | 596:574 | 22 | 11 |
| 4 | ![]() | Slovan Bratislava | 7 | 4 | 3 | 591:573 | 18 | 11 |
| 5 | ![]() | HKK Široki TT Kabeli | 7 | 4 | 3 | 601:595 | 6 | 11 |
| 6 | ![]() | Igokea m:tel | 7 | 3 | 4 | 601:599 | 2 | 10 |
| 7 | ![]() | Cibona | 7 | 3 | 4 | 602:617 | -15 | 10 |
| 8 | ![]() | Borac Mozzart | 7 | 3 | 4 | 574:639 | -65 | 10 |
| 9 | ![]() | FMP | 7 | 2 | 5 | 559:582 | -23 | 9 |
| 10 | ![]() | Krka | 7 | 1 | 6 | 518:585 | -67 | 8 |
ABA LEAGUE 2026/27 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dubai Basketball | 7 | 7 | 0 | 658:565 | 93 | 14 |
| 2 | ![]() | Partizan Mozzart Bet | 7 | 6 | 1 | 616:539 | 77 | 13 |
| 3 | ![]() | Bosna BH Telecom | 7 | 5 | 2 | 628:601 | 27 | 12 |
| 4 | ![]() | Spartak Office Shoes | 7 | 4 | 3 | 581:576 | 5 | 11 |
| 5 | ![]() | U-BT Cluj-Napoca | 7 | 3 | 4 | 600:604 | -4 | 10 |
| 6 | ![]() | Zadar | 7 | 3 | 4 | 526:531 | -5 | 10 |
| 7 | ![]() | BC Vienna | 7 | 3 | 4 | 570:578 | -8 | 10 |
| 8 | ![]() | Perspektiva Ilirija | 7 | 2 | 5 | 527:557 | -30 | 9 |
| 9 | ![]() | Mega Superbet | 7 | 2 | 5 | 571:641 | -70 | 9 |
| 10 | ![]() | SC Derby | 7 | 0 | 7 | 565:650 | -85 | 7 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Real Beograd | 2 | 2 | 0 | 00:00 | +38 | 4 |
| 2 | BKK Radnički | 2 | 2 | 0 | 00:00 | +17 | 4 |
| 3 | MEGA SUPER | 2 | 1 | 1 | 00:00 | -3 | 3 |
| 4 | Vojvodina mts | 2 | 1 | 1 | 00:00 | -1 | 3 |
| 5 | Metalac | 2 | 1 | 1 | 00:00 | -1 | 3 |
| 6 | Borac | 2 | 1 | 1 | 00:00 | -2 | 3 |
| 7 | Dynamic BG | 2 | 1 | 1 | 00:00 | +32 | 3 |
| 8 | Hercegovac | 2 | 1 | 1 | 00:00 | +8 | 3 |
| 9 | Crvena zvezda | 2 | 1 | 1 | 00:00 | -2 | 3 |
| 10 | Sloga | 2 | 0 | 2 | 00:00 | -53 | 2 |
| 11 | Dunav 2014 | 1 | 0 | 1 | 00:00 | -5 | 1 |
| 12 | Konstantin | 1 | 0 | 1 | 00:00 | -28 | 1 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | MEGA SUPER | 2 | 2 | 0 | 00:00 | +54 | 4 |
| 2 | Partizan | 2 | 2 | 0 | 00:00 | +50 | 4 |
| 3 | BKK Radnički | 2 | 2 | 0 | 00:00 | +49 | 4 |
| 4 | Crvena zvezda | 2 | 2 | 0 | 00:00 | +37 | 4 |
| 5 | Dynamic BG | 2 | 2 | 0 | 00:00 | +33 | 4 |
| 6 | Konstantin | 2 | 1 | 1 | 00:00 | -22 | 3 |
| 7 | Futog | 2 | 1 | 1 | 00:00 | -31 | 3 |
| 8 | Čačak 94 | 2 | 0 | 2 | 00:00 | -25 | 2 |
| 9 | Dunav 2014 | 2 | 0 | 2 | 00:00 | -29 | 2 |
| 10 | SPD Radnički d.o.o. | 2 | 0 | 2 | 00:00 | -36 | 2 |
| 11 | Vojvodina mts | 2 | 0 | 2 | 00:00 | -39 | 2 |
| 12 | Borac | 2 | 0 | 2 | 00:00 | -41 | 2 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK Partizan | 5 | 5 | 0 | 00:00 | 10 |
| 2. | KK Crvena zvezda | 5 | 4 | 1 | 00:00 | 9 |
| 3. | KK Vizura | 5 | 4 | 1 | 00:00 | 9 |
| 4. | KK BANJICA MEGA | 5 | 3 | 2 | 00:00 | 8 |
| 5. | KK FMP | 5 | 3 | 2 | 00:00 | 8 |
| 6. | KK Čubura | 5 | 2 | 3 | 00:00 | 7 |
| 7. | ŠKK Zvezdara | 4 | 3 | 1 | 00:00 | 7 |
| 8. | KK Beovuk 72 | 5 | 2 | 3 | 00:00 | 7 |
| 9. | BKK Radnički | 4 | 2 | 2 | 00:00 | 6 |
| 10. | KK Mladost | 5 | 1 | 4 | 00:00 | 6 |
| 11. | KK Real Beograd | 5 | 0 | 5 | 00:00 | 5 |
| 12. | KK As Basket | 5 | 0 | 5 | 00:00 | 5 |


Srpski





























