ABA LEAGUE 2026/27 - Group A
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Crvena zvezda Meridianbet | 6 | 5 | 1 | 559:501 | 58 | 11 |
| 2 | ![]() | Budućnost VOLI | 6 | 5 | 1 | 526:469 | 57 | 11 |
| 3 | ![]() | Cedevita Olimpija | 6 | 4 | 2 | 513:480 | 33 | 10 |
| 4 | ![]() | Slovan Bratislava | 6 | 3 | 3 | 493:507 | -14 | 9 |
| 5 | ![]() | HKK Široki TT Kabeli | 6 | 3 | 3 | 501:516 | -15 | 9 |
| 6 | ![]() | Borac Mozzart | 6 | 3 | 3 | 508:541 | -33 | 9 |
| 7 | ![]() | Igokea m:tel | 6 | 2 | 4 | 497:499 | -2 | 8 |
| 8 | ![]() | Cibona | 6 | 2 | 4 | 522:540 | -18 | 8 |
| 9 | ![]() | FMP | 6 | 2 | 4 | 482:502 | -20 | 8 |
| 10 | ![]() | Krka | 6 | 1 | 5 | 439:485 | -46 | 7 |
ABA LEAGUE 2026/27 - Group B
| # | Club | GP | W | L | Overall | Diff | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Partizan Mozzart Bet | 6 | 6 | 0 | 542:458 | 84 | 12 |
| 2 | ![]() | Dubai Basketball | 6 | 6 | 0 | 565:490 | 75 | 12 |
| 3 | ![]() | Spartak Office Shoes | 6 | 4 | 2 | 506:483 | 23 | 10 |
| 4 | ![]() | Bosna BH Telecom | 6 | 4 | 2 | 543:524 | 19 | 10 |
| 5 | ![]() | U-BT Cluj-Napoca | 6 | 2 | 4 | 523:533 | -10 | 8 |
| 6 | ![]() | Zadar | 6 | 2 | 4 | 445:457 | -12 | 8 |
| 7 | ![]() | BC Vienna | 6 | 2 | 4 | 483:499 | -16 | 8 |
| 8 | ![]() | Perspektiva Ilirija | 6 | 2 | 4 | 456:480 | -24 | 8 |
| 9 | ![]() | Mega Superbet | 6 | 2 | 4 | 494:556 | -62 | 8 |
| 10 | ![]() | SC Derby | 6 | 0 | 6 | 483:563 | -77 | 6 |
Juniors
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Dynamic BG | 1 | 1 | 0 | 00:00 | +38 | 2 |
| 2 | Real Beograd | 1 | 1 | 0 | 00:00 | +28 | 2 |
| 3 | Vojvodina mts | 1 | 1 | 0 | 00:00 | +9 | 2 |
| 4 | BKK Radnički | 1 | 1 | 0 | 00:00 | +9 | 2 |
| 5 | Metalac | 1 | 1 | 0 | 00:00 | +7 | 2 |
| 6 | Crvena zvezda | 1 | 1 | 0 | 00:00 | +5 | 2 |
| 7 | Dunav 2014 | 1 | 0 | 1 | 00:00 | -5 | 1 |
| 8 | Hercegovac | 1 | 0 | 1 | 00:00 | -7 | 1 |
| 9 | MEGA SUPER | 1 | 0 | 1 | 00:00 | -9 | 1 |
| 10 | Borac | 1 | 0 | 1 | 00:00 | -9 | 1 |
| 11 | Konstantin | 1 | 0 | 1 | 00:00 | -28 | 1 |
| 12 | Sloga | 1 | 0 | 1 | 00:00 | -38 | 1 |
Cadets
| No. | Tim | G | W | L | +/- | +/- | P |
| 1 | Partizan | 1 | 1 | 0 | 00:00 | +39 | 2 |
| 2 | MEGA SUPER | 1 | 1 | 0 | 00:00 | +28 | 2 |
| 3 | BKK Radnički | 1 | 1 | 0 | 00:00 | +16 | 2 |
| 4 | Crvena zvezda | 1 | 1 | 0 | 00:00 | +12 | 2 |
| 5 | Dynamic BG | 1 | 1 | 0 | 00:00 | +10 | 2 |
| 6 | Futog | 1 | 1 | 0 | 00:00 | +2 | 2 |
| 7 | Čačak 94 | 1 | 0 | 1 | 00:00 | -2 | 1 |
| 8 | SPD Radnički d.o.o. | 1 | 0 | 1 | 00:00 | -10 | 1 |
| 9 | Dunav 2014 | 1 | 0 | 1 | 00:00 | -12 | 1 |
| 10 | Borac | 1 | 0 | 1 | 00:00 | -16 | 1 |
| 11 | Vojvodina mts | 1 | 0 | 1 | 00:00 | -28 | 1 |
| 12 | Konstantin | 1 | 0 | 1 | 00:00 | -39 | 1 |
Pioneers Quality League KSB
| Timovi | G | W | L | P | ||
| 1. | KK Partizan | 4 | 4 | 0 | 00:00 | 8 |
| 2. | KK Vizura | 4 | 4 | 0 | 00:00 | 8 |
| 3. | KK Crvena zvezda | 4 | 3 | 1 | 00:00 | 7 |
| 4. | KK FMP | 4 | 3 | 1 | 00:00 | 7 |
| 5. | ŠKK Zvezdara | 3 | 3 | 0 | 00:00 | 6 |
| 6. | KK BANJICA MEGA | 4 | 2 | 2 | 00:00 | 6 |
| 7. | KK Čubura | 4 | 1 | 3 | 00:00 | 5 |
| 8. | KK Beovuk 72 | 4 | 1 | 3 | 00:00 | 5 |
| 9. | KK Mladost | 4 | 1 | 3 | 00:00 | 5 |
| 10. | BKK Radnički | 3 | 1 | 2 | 00:00 | 4 |
| 11. | KK Real Beograd | 4 | 0 | 4 | 00:00 | 4 |
| 12. | KK As Basket | 4 | 0 | 4 | 00:00 | 4 |


Srpski





























