ABA LIGA 2018/19
TEAM | M | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | ![]() | Crvena zvezda mts | 19 | 18 | 1 | 35 |
2 | ![]() | Cedevita | 19 | 14 | 5 | 33 |
3 | ![]() | Budućnost VOLI | 19 | 13 | 6 | 32 |
4 | ![]() | Partizan NIS | 19 | 13 | 6 | 32 |
5 | ![]() | Mega Bemax | 19 | 10 | 9 | 29 |
6 | ![]() | FMP | 19 | 8 | 11 | 27 |
7 | ![]() | Zadar | 19 | 7 | 12 | 26 |
8 | ![]() | Mornar | 19 | 7 | 12 | 26 |
9 | ![]() | Cibona | 19 | 7 | 12 | 26 |
12 | ![]() | Petrol Olimpija | 19 | 6 | 13 | 25 |
10 | ![]() | Igokea | 19 | 6 | 13 | 25 |
11 | ![]() | Krka | 19 | 5 | 14 | 24 |
Video